Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KOCL 21-Mar-22 539910 NAYAN MAHENDRABHAI THAKKAR.. Buy 96244.0 7.96
METALCO 21-Mar-22 531810 LEHAR TECHNOLOGIES PVT LTD.. Sell 96000.0 41.04
NECCLTD 21-Mar-22 534615 RAJNISHKUMAR SURENDRAPRASAD SINGH.. Buy 251000.0 27.22
PHARMAID 21-Mar-22 524572 SADHANALA VENKATA RAO.. Sell 400000.0 13.70
PHARMAID 21-Mar-22 524572 MALIEMADOM RAMASWAMY IYER MAHADEVAN.. Buy 250000.0 13.70
PHARMAID 21-Mar-22 524572 RAVI KUMAR KROVVIDI.. Buy 150000.0 13.70
PRADHIN 21-Mar-22 530095 SUNNY BIPINCHANDRA RADHANPURA.. Buy 41800.0 44.26
PRADHIN 21-Mar-22 530095 MALAY SHAILESHBHAI PATEL.. Sell 41797.0 44.21
PRADHIN 21-Mar-22 530095 MEET HARSHADBHAI THAKKAR.. Buy 30050.0 44.30
PRADHIN 21-Mar-22 530095 SUNNY BIPINCHANDRA RADHANPURA.. Sell 30000.0 44.30
PRIMEFRESH 21-Mar-22 540404 SHANTI PROPERTIES ... Buy 60000.0 75.43
QFSL 21-Mar-22 539962 THAKKAR MAULIK LAXMIRAM.. Sell 637500.0 0.42
RAJNISH 21-Mar-22 541601 NIRAJ RAJNIKANT SHAH.. Buy 56700.0 65.55
RCIIND 21-Mar-22 537254 HARSHIT FINVEST PVT LTD.. Buy 225000.0 8.06
RCIIND 21-Mar-22 537254 ARUN KUMAR JAIN.. Sell 225000.0 8.01
RCL 21-Mar-22 539673 BHAVINI JAIN.. Buy 8654.0 15.80
RCRL 21-Mar-22 534708 PURVI KETAN SHAH.. Buy 120000.0 4.87
RCRL 21-Mar-22 534708 KIRTIR SHAH SHARES AND STOCK BROKERS PVT.. Sell 120000.0 4.87
RGRL 21-Mar-22 519191 MURUGESANMARIS.. Buy 40450.0 16.92
SEAGOLD 21-Mar-22 530361 ANISH SHARMA.. Sell 90507.0 23.23
SELLWIN 21-Mar-22 538875 PRATIBHA HEMANT CHAVAN.. Buy 86542.0 22.05
SICLTD 21-Mar-22 539833 COBIA DISTRIBUTORS PRIVATE LIMITED ... Sell 530188.0 0.81
SICLTD 21-Mar-22 539833 IMTIAZ ALI MOHAMMED.. Buy 407754.0 0.81
SILVERO 21-Mar-22 512197 RATHI KHUBCHAND BHANWARLAL.. Sell 31000.0 2.95
SILVERO 21-Mar-22 512197 BHAVASHRIBHAGWATMASKE.. Buy 15890.0 2.95