Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
TINEAGRO 07-Mar-22 531205 KUNTAL JITENDRA TRIVEDI.. Sell 65400.0 56.05
TINEAGRO 07-Mar-22 531205 VIDUR ADITYA MEHTA.. Sell 65000.0 56.02
TINEAGRO 07-Mar-22 531205 ANKIT AJITBHAI PANCHAL.. Sell 62214.0 56.05
TINEAGRO 07-Mar-22 531205 DHAVAL GIRISHBHAI PARMAR.. Buy 45000.0 55.84
TINEAGRO 07-Mar-22 531205 DHAVAL GIRISHBHAI PARMAR.. Sell 45000.0 56.05
TINEAGRO 07-Mar-22 531205 MANJULABEN PARMAR.. Sell 42420.0 56.05
TINEAGRO 07-Mar-22 531205 MANJULABEN PARMAR.. Buy 42420.0 56.00
TINEAGRO 07-Mar-22 531205 DHAVAL VINODBHAI GADANI.. Sell 30000.0 56.05
TINEAGRO 07-Mar-22 531205 SUBBA PONNAM.. Buy 30000.0 56.05
TINEAGRO 07-Mar-22 531205 PUNJIBEN BABUBHAI RATHOD.. Buy 30000.0 56.00
TINEAGRO 07-Mar-22 531205 ANKIT AJITBHAI PANCHAL.. Buy 315.0 56.00
TRANWAY 07-Mar-22 542923 VIVEKKAUL.. Sell 90000.0 15.23
TRANWAY 07-Mar-22 542923 VIVEKKAUL.. Buy 40000.0 16.21
VIJAYA 07-Mar-22 543350 KARAKORAM LIMITED.. Sell 7294115.0 425.75
VIJAYA 07-Mar-22 543350 WASATCH ADVISORS INC A/C WASATCH EMERGIN.. Buy 2767033.0 425.75
VIJAYA 07-Mar-22 543350 AL MEHWAR COMMERCIAL INVESTMENTS LLC.. Buy 2035857.0 425.75
VIJAYA 07-Mar-22 543350 WASATCH ADVISORS INC A/C WASATCH INTERNA.. Buy 1243005.0 425.75
VIJAYA 07-Mar-22 543350 DESTINATIONS INT EQ FUND A SERIES OF BRI.. Buy 894610.0 425.75
VIRAT 07-Mar-22 530521 JUZAR FEROZ BASRAI.. Buy 25000.0 162.10
WORL 07-Mar-22 542667 JAYANTILAL HANSRAJ LODHA.. Buy 89000.0 854.10
7NR 08-Mar-22 540615 H S SHAH.. Sell 88886.0 21.44
7NR 08-Mar-22 540615 FALGUN KANTILAL DOSHI.. Buy 70000.0 21.46
7NR 08-Mar-22 540615 H S SHAH.. Buy 29977.0 21.15
AGRIMONY 08-Mar-22 537492 SHARDABEN GORDHANBHAI ASODARIA.. Sell 70000.0 11.65
AGRIMONY 08-Mar-22 537492 SHACHI JOHRI.. Buy 70000.0 11.65