Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GEMSI 21-Feb-22 531137 HARSHADBHAI PANCHAL.. Sell 39000.0 1.86
GLANCE 21-Feb-22 531199 SAURABH SUBHASH AGARWAL.. Sell 13641.0 106.90
GODAVARI 21-Feb-22 530317 PRASHANT SHRIMAL.. Sell 80000.0 58.00
GODAVARI 21-Feb-22 530317 VINOD JAIN.. Buy 38149.0 58.34
INFRATRUST 21-Feb-22 542543 RAPID HOLDINGS 2 PTE LIMITED.. Sell 7800000.0 98.00
INFRATRUST 21-Feb-22 542543 IIFL WEALTH PRIME LIMITED.. Buy 7000000.0 98.00
INFRATRUST 21-Feb-22 542543 IIFL WEALTH PRIME LIMITED.. Sell 200000.0 99.00
INNOVATIVE 21-Feb-22 541983 ALPHA LEON ENTERPRISES LLP.. Sell 121000.0 15.11
IPOWER 21-Feb-22 512405 VENUGOPALAN PARANDHAMAN.. Sell 213276.0 4.92
IPOWER 21-Feb-22 512405 VIDYA SOBHANADITYA.. Buy 100000.0 4.92
IPOWER 21-Feb-22 512405 VISHRAM MORESHWAR NANIWADEKAR.. Buy 75000.0 4.92
L&TFH 21-Feb-22 533519 BNP PARIBAS ARBITRAGE.. Buy 57869992.0 71.35
L&TFH 21-Feb-22 533519 CITIGROUP GLOBAL MARKETS MAURITIUS PRIVA.. Sell 57869992.0 71.35
MFSINTRCRP 21-Feb-22 513721 RAJAPRATAP SINGH HANUMANSINGH RAJPUT.. Sell 57505.0 43.78
MFSINTRCRP 21-Feb-22 513721 PARIKH DASHANT RAJESHBHAI.. Sell 47310.0 43.85
MFSINTRCRP 21-Feb-22 513721 YACOOBALI AIYUB MOHAMMED.. Sell 25000.0 43.73
MFSINTRCRP 21-Feb-22 513721 PARIKH DASHANT RAJESHBHAI.. Buy 2000.0 43.63
MNIL 21-Feb-22 539767 AKASH DAGAR.. Buy 35600.0 14.00
MNIL 21-Feb-22 539767 HIMANSHU RAJPUT.. Sell 35489.0 14.00
MPILCORPL 21-Feb-22 500450 DHANI AGGARWAL.. Buy 27978.0 250.00
MPILCORPL 21-Feb-22 500450 KKSEC FINANCE SERVICES PRIVATE LTD.. Sell 27970.0 250.00
MRCEXIM 21-Feb-22 540809 SHEETAL HIMATBHAI DESAI.. Sell 64000.0 46.97
NATURAL 21-Feb-22 543207 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Sell 222497.0 14.07
NATURAL 21-Feb-22 543207 NAVEEN GUPTA.. Buy 63067.0 14.18
NATURAL 21-Feb-22 543207 NAVEEN GUPTA.. Sell 26278.0 14.10