Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
DITCO 11-Jan-22 539405 ROHIT S JOISAR.. Buy 23099.0 19.50
EVEXIA 11-Jan-22 524444 OLGA TRADING PRIVATE LIMITED.. Buy 1977965.0 10.50
EVEXIA 11-Jan-22 524444 OLGA TRADING PRIVATE LIMITED.. Sell 1977965.0 10.65
FRASER 11-Jan-22 539032 ALPHA LEON ENTERPRISES LLP.. Buy 843926.0 12.01
FRASER 11-Jan-22 539032 EKADANTA GENEX PRIVATE LIMITED.. Sell 514529.0 12.01
FRASER 11-Jan-22 539032 OMKAR RAJKUMAR SHIVHARE.. Sell 114485.0 12.01
FRASER 11-Jan-22 539032 RAJKUMAR SHIVHARE YOGEETA.. Sell 112586.0 12.01
FRASER 11-Jan-22 539032 AMIT HASMUKH PARIKH.. Sell 100000.0 12.01
FRASER 11-Jan-22 539032 ALPHA LEON ENTERPRISES LLP.. Sell 46694.0 12.01
FRASER 11-Jan-22 539032 ANKILSINH M RANA.. Buy 43400.0 12.01
GBFL 11-Jan-22 538787 MIDLAND FINANCIAL ADVISORY PRIVATE LIMIT.. Sell 300000.0 20.24
GBFL 11-Jan-22 538787 NISHIL SURENDRABHAI MARFATIA.. Buy 150000.0 20.24
GCMCOMM 11-Jan-22 535917 DHARAMPAL AGARWAL.. Sell 42000.0 5.30
GENPHARMA 11-Jan-22 531592 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 2230904.0 9.94
GENPHARMA 11-Jan-22 531592 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 400007.0 9.22
GOPAIST 11-Jan-22 531913 JASIM ANSARI.. Sell 25139.0 7.71
GVFILM 11-Jan-22 523277 ALGOQUANT FINANCIALS LLP.. Sell 9000000.0 1.32
GVFILM 11-Jan-22 523277 DEEPTHI BALAGIRI.. Sell 5000000.0 1.32
HKG 11-Jan-22 539097 PRIYA ROHAN AGARWAL.. Sell 212000.0 32.05
ICLORGANIC 11-Jan-22 542935 ACME WEALTH ADVISORY PRIVATE LIMITED.. Sell 36000.0 14.53
IFL 11-Jan-22 540377 HIRWANI JAYANTIBHAI VAGHELA.. Sell 18000.0 25.83
IFL 11-Jan-22 540377 SAGARKUMAR RAKESHBHAI DANTANI.. Buy 18000.0 25.77
IISL 11-Jan-22 540134 RISHIKESHGUPTA.. Sell 36378.0 4.18
INNOVATIVE 11-Jan-22 541983 MAQSOOD DABIR SHAIKH.. Sell 700000.0 7.36
INNOVATIVE 11-Jan-22 541983 RAJ AJAY KUMAR BAJAJ.. Buy 200000.0 7.36