Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PANCHSHEEL 01-Dec-21 531726 KISHORMAL AMRITLAL VYAS.. Sell 35937.0 238.96
PANCHSHEEL 01-Dec-21 531726 ZYANA STOCKS AND COMMODITIES.. Buy 35000.0 237.79
PANCHSHEEL 01-Dec-21 531726 GAURANG N PATEL.. Sell 34000.0 233.55
PURSHOTTAM 01-Dec-21 538647 PARAS WADHWA.. Buy 200483.0 8.97
PURSHOTTAM 01-Dec-21 538647 PEEYUSH KUMAR AGGARWAL HUF.. Sell 200000.0 8.97
RAMINFO 01-Dec-21 530951 SAURABHTRIPATHI.. Buy 70400.0 77.25
RAMINFO 01-Dec-21 530951 SAURABHTRIPATHI.. Sell 400.0 77.85
RGIL 01-Dec-21 539922 SANGEETA PAREEKH.. Buy 500000.0 12.86
RGIL 01-Dec-21 539922 AGBROS FINCAP PRIVATE LIMITED.. Sell 383650.0 12.86
RGIL 01-Dec-21 539922 BLP EQUITY RESEARCH PRIVATE LIMITED.. Buy 300000.0 12.86
RGIL 01-Dec-21 539922 HIMGIRI FINVEST PRIVATE LIMITED.. Sell 263850.0 12.86
RGIL 01-Dec-21 539922 S S INFOSOLUTION PRIVATE LIMITED.. Sell 190000.0 12.86
RGIL 01-Dec-21 539922 KAPIVAR FINLEASE PRIVATE LIMITED.. Sell 158000.0 12.86
RGIL 01-Dec-21 539922 RS SECURITIES.. Buy 67000.0 12.86
RGIL 01-Dec-21 539922 LAXMI TRADE SOLUTIONS.. Buy 66000.0 12.86
RGIL 01-Dec-21 539922 AGRO TRADE SOLUTIONS.. Buy 54000.0 12.86
RGRL 01-Dec-21 519191 SKYLARK WEALTH MANAGEMENT PRIVATE LIMITE.. Buy 100000.0 24.94
RGRL 01-Dec-21 519191 MAAMAMIA RETAILING PRIVATE LIMITED.. Sell 32595.0 25.05
RGRL 01-Dec-21 519191 DHARMIK NITINBHAI CHAUHAN.. Buy 31138.0 24.78
RGRL 01-Dec-21 519191 DHARMIK NITINBHAI CHAUHAN.. Sell 31095.0 24.89
SIMRAN 01-Dec-21 519566 RAGINI CHETAN MEHTA.. Buy 20000.0 191.20
SKL 01-Dec-21 540269 NU HEIGHTS AGENCY PRIVATE LIMITED.. Sell 150000.0 5.00
SKL 01-Dec-21 540269 DAADI EQUITY& DERIVATIVE PRIVATE LIMITED.. Buy 100000.0 5.00
STARLITE 01-Dec-21 517548 PRIYANKA VYAS.. Buy 104650.0 2.83
STARLITE 01-Dec-21 517548 FASHIONS BRANDS (INDIA) PRIVATE LIMITED.. Sell 103298.0 2.83