Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GEE 25-May-21 504028 VENKATESH SHELTER PRIVATE LIMITED.. Sell 125000.0 55.05
HKG 25-May-21 539097 VORA PRANAV PRAFULCHANDRA.. Sell 90000.0 55.00
HKG 25-May-21 539097 VORA VILPABEN PRANAVBHAI.. Sell 90000.0 55.00
HKG 25-May-21 539097 HARSHAD JITENDRA CHANDE.. Buy 90000.0 55.00
PACL 25-May-21 506852 ALPHA LEON ENTERPRISES LLP.. Sell 220895.0 87.37
PACL 25-May-21 506852 ALPHA LEON ENTERPRISES LLP.. Buy 196895.0 87.35
RAPIDIN 25-May-21 501351 PALLAVI SYNTHETICS PVT LTD.. Sell 48400.0 32.60
RAPIDIN 25-May-21 501351 SOLUTION COMMERCIALS INDIA PVT LTD.. Buy 48400.0 32.60
RIBATEX 25-May-21 531952 KABIR SHRAN DAGAR.. Sell 73784.0 56.57
RIBATEX 25-May-21 531952 KABIR SHRAN DAGAR.. Buy 36750.0 56.88
SHAHLON 25-May-21 542862 KESAR TRACOM INDIA LLP.. Sell 144727.0 100.42
SHANGAR 25-May-21 540259 GOENKA BUSINESS & FINANCE LIMITED.. Sell 63045.0 11.63
SHANGAR 25-May-21 540259 GOENKA BUSINESS & FINANCE LIMITED.. Buy 6947.0 11.62
SSPNFIN 25-May-21 539026 SUNIL KUMAR SINGH.. Sell 40000.0 8.25
SSPNFIN 25-May-21 539026 ASHOK KUMAR SINGH.. Buy 40000.0 8.25
SSPNFIN 25-May-21 539026 ASHOK KUMAR SINGH.. Buy 28000.0 8.32
SSPNFIN 25-May-21 539026 SHIVA KUMAR.. Sell 20000.0 8.33
VMV 25-May-21 539222 SUNIL KUMAR SINGH.. Sell 35000.0 8.41
VMV 25-May-21 539222 ASHOK KUMAR SINGH.. Buy 35000.0 8.41
ZODIACVEN 25-May-21 503641 RAJ KUMAR BANSAL.. Buy 214979.0 10.13
AARTISURF 26-May-21 543210 JAYA CHANDRAKANT GOGRI.. Sell 370000.0 1,249.11
AARTISURF 26-May-21 543210 ALPHA LEON ENTERPRISES LLP.. Buy 110613.0 1,251.92
AARTISURF 26-May-21 543210 NIKHIL HOLDINGS PRIVATE LIMITED.. Buy 97500.0 1,399.65
AARTISURF 26-May-21 543210 MATALIA STOCK BROKING PRIVATE LIMITED.. Buy 52565.0 1,268.06
AARTISURF 26-May-21 543210 SETU SECURITIES PVT LTD.. Buy 47411.0 1,250.48