Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
INTELSOFT 07-Oct-21 536868 ALPHA LEON ENTERPRISES LLP.. Buy 200011.0 54.14
INTELSOFT 07-Oct-21 536868 CHIMMAN LAL AGRAWAL.. Sell 100000.0 54.72
INTELSOFT 07-Oct-21 536868 ALPHA LEON ENTERPRISES LLP.. Sell 11.0 59.14
KOCL 07-Oct-21 539910 BASANT MARKETING PRIVATE LIMITED.. Sell 111212.0 3.97
LOOKS 07-Oct-21 534422 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 58084.0 29.00
MNIL 07-Oct-21 539767 KABIR SHRAN DAGAR.. Sell 30825.0 14.14
MNIL 07-Oct-21 539767 KABIR SHRAN DAGAR.. Buy 2306.0 13.96
OBCL 07-Oct-21 541206 VIBHUTI COMMODITIES PRIVATE LIMITED.. Sell 110000.0 105.85
OZONEWORLD 07-Oct-21 539291 KAMAL SINGH MEHTA.. Buy 20000.0 7.83
PANAFIC 07-Oct-21 538860 NEERAJ PAL BALYAN.. Sell 1247685.0 0.38
PREVEST 07-Oct-21 543363 EQUITYINTELLIGENCEINDIA PRIVATELIMITED.. Buy 92800.0 228.91
PRISMX 07-Oct-21 501314 SHANKARLAL KUMHAR.. Sell 171645.0 108.45
RISHILASE 07-Oct-21 526861 RAMANLAL DAHYABHAI PATEL.. Sell 90949.0 14.36
RISHILASE 07-Oct-21 526861 BHARATH CHAMPALAL JAIN.. Buy 66174.0 14.40
ROLLT 07-Oct-21 502448 ALPHA LEON ENTERPRISES LLP.. Sell 3134810.0 2.46
ROLLT 07-Oct-21 502448 ALPHA LEON ENTERPRISES LLP.. Buy 175122.0 2.42
SHEETAL 07-Oct-21 530525 ALPHA LEON ENTERPRISES LLP.. Buy 25202.0 19.01
SHEETAL 07-Oct-21 530525 ALPHA LEON ENTERPRISES LLP.. Sell 931.0 19.01
SHYMINV 07-Oct-21 505515 GRACEUNITED REAL ESTATE PRIVATE LIMITED.. Sell 188646.0 27.15
SHYMINV 07-Oct-21 505515 NYSSA CORPORATION LIMITED.. Sell 186000.0 27.15
SRESTHA 07-Oct-21 539217 SUNIL BHANDARI.. Buy 1072312.0 2.51
SRESTHA 07-Oct-21 539217 RVB BUSINESS CONSULTANCY SERVICES LLP.. Sell 1000000.0 2.51
SRESTHA 07-Oct-21 539217 SUNIL BHANDARI.. Sell 902952.0 2.54
SRESTHA 07-Oct-21 539217 ALPHA LEON ENTERPRISES LLP.. Buy 707598.0 2.51
SRESTHA 07-Oct-21 539217 ALPHA LEON ENTERPRISES LLP.. Sell 86849.0 2.51