Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
OZONEWORLD 09-Jul-21 539291 DARSHANGI MANISH PATEL.. Sell 18265.0 16.34
POOJA 09-Jul-21 540727 RIKHAV SECURITIES LIMITED.. Sell 108000.0 25.04
PRISMMEDI 09-Jul-21 512217 JILESH NAVIN CHHEDA.. Sell 67355.0 6.40
RCOM 09-Jul-21 532712 ANKITA VISHAL SHAH.. Sell 45435400.0 3.17
RCOM 09-Jul-21 532712 ALPHA LEON ENTERPRISES LLP.. Buy 18158557.0 3.16
RCOM 09-Jul-21 532712 ALPHA LEON ENTERPRISES LLP.. Sell 5092539.0 3.01
RCOM 09-Jul-21 532712 ANKITA VISHAL SHAH.. Buy 1435400.0 3.18
REGENCY 09-Jul-21 540175 JAIMAL SINGH WADHWA.. Buy 56050.0 13.96
REGENCY 09-Jul-21 540175 AMANDEEP SINGH.. Sell 53925.0 13.93
RNAVAL 09-Jul-21 533107 IL & FS FINANCIAL SERVICES LIMITED.. Sell 8805007.0 4.12
SANDUPHQ 09-Jul-21 524703 PORINJU VELIYATH.. Sell 43500.0 51.99
SCTL 09-Jul-21 539526 ALKA RAWAT.. Buy 1746896.0 0.73
SCTL 09-Jul-21 539526 FAROOQUE A HAMID HAMDULE.. Sell 1345696.0 0.73
SCTL 09-Jul-21 539526 KAMLESH NAVINCHANDRA SHAH.. Buy 878204.0 0.73
SCTL 09-Jul-21 539526 KAMLESH NAVINCHANDRA SHAH.. Sell 708203.0 0.76
SCTL 09-Jul-21 539526 ALKA RAWAT.. Sell 1896.0 0.71
SHREESEC 09-Jul-21 538975 SUPERIOR COMMODEAL PRIVATE LIMITED ... Sell 700000.0 14.00
TIMESGREEN 09-Jul-21 543310 SK GROWTH FUND PRIVATE LIMITED.. Buy 12000.0 61.05
UTTAMSTL 09-Jul-21 513216 TEJAS TRADEFIN LLP.. Buy 5328870.0 3.58
UTTAMSTL 09-Jul-21 513216 TEJAS TRADEFIN LLP.. Sell 2403874.0 3.91
UTTAMSTL 09-Jul-21 513216 RONAK ASHOK SHAH.. Sell 1450000.0 3.56
UTTAMSTL 09-Jul-21 513216 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 1370675.0 3.56
UTTAMSTL 09-Jul-21 513216 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 1019348.0 3.67
UTTAMSTL 09-Jul-21 513216 RONAK ASHOK SHAH.. Buy 942757.0 3.87
UTTAMSTL 09-Jul-21 513216 J S L ENTERPRISES.. Sell 925000.0 3.56