Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
YARNSYN 08-Apr-25 514378 PRASHANT GUPTA.. Buy 55979.0 19.42
YARNSYN 08-Apr-25 514378 PRASHANT GUPTA.. Sell 55235.0 18.58
YARNSYN 08-Apr-25 514378 ANKIT GUPTA.. Buy 31545.0 18.51
YARNSYN 08-Apr-25 514378 KAMAL JEET GUPTA.. Buy 24957.0 18.61
YARNSYN 08-Apr-25 514378 KAMAL JEET GUPTA.. Sell 24957.0 18.57
YARNSYN 08-Apr-25 514378 PRIYANKA GUPTA.. Buy 23819.0 18.21
YARNSYN 08-Apr-25 514378 PRIYANKA GUPTA.. Sell 23819.0 18.23
YARNSYN 08-Apr-25 514378 ANKIT GUPTA.. Sell 10044.0 18.92
BONLON 09-Apr-25 543211 SRU STEELS LIMITED.. Buy 157497.0 36.02
BONLON 09-Apr-25 543211 SRU STEELS LIMITED.. Sell 108122.0 35.89
BONLON 09-Apr-25 543211 VIBHU BANSAL.. Buy 100000.0 35.84
CITL 09-Apr-25 539091 VARDIP GLOBSTRAT TRADING PRIVATE LIMITED.. Sell 942391.0 1.80
DESCO 09-Apr-25 544387 ASHWIN STOCKS AND INVESTMENT PRIVATE LIM.. Sell 45000.0 211.81
DHYAANITR 09-Apr-25 543516 BHAVIN INDRAJIT PARIKH.. Buy 151200.0 12.90
EUREKAI 09-Apr-25 521137 CHINTAN NAYAN BHAI RAJYAGURU.. Sell 91775.0 11.00
EUREKAI 09-Apr-25 521137 RANJANA VINOD SHUKLA.. Buy 77501.0 10.51
EUREKAI 09-Apr-25 521137 BINDU KUMAR MISHRA HUF.. Buy 59000.0 11.00
EUREKAI 09-Apr-25 521137 HARDEEP SINGH.. Sell 56278.0 10.45
EUREKAI 09-Apr-25 521137 SHIVAM.. Buy 55090.0 10.98
GOPAIST 09-Apr-25 531913 RAMESHRAVI.. Buy 60000.0 9.00
IISL 09-Apr-25 540134 ASODARIYA SAMIR RAMJIBHAI.. Buy 76480.0 6.05
IISL 09-Apr-25 540134 KRISHNA TRADE FINANCE.. Sell 38235.0 6.05
IISL 09-Apr-25 540134 KRISHNA TRADE FINANCE.. Buy 7931.0 6.30
INDRAIND 09-Apr-25 539175 SHAILESH DHAMELIYA.. Buy 60974.0 8.91
KGVL 09-Apr-25 544270 SOMANI VENTURES AND INNOVATIONS LIMITED.. Sell 63600.0 51.07