Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
HINFLUR 28-Jan-26 524013 NIDHI JAIN KASLIWAL.. Buy 100000.0 16.87
HINFLUR 28-Jan-26 524013 OM GUPTA.. Buy 100000.0 16.89
IBINFO 28-Jan-26 519463 RAJKUMAR SHYAMNARAYAN SINGH.. Sell 49200.0 404.75
IBINFO 28-Jan-26 519463 SHIVANGI RAJKUMAR SINGH.. Buy 19800.0 404.75
IBINFO 28-Jan-26 519463 SHIVANI RAJKUMAR SINGH.. Buy 19726.0 404.75
IBINFO 28-Jan-26 519463 BAVEL RAJKUMAR SINGH.. Buy 9599.0 404.75
INDIAHOMES 28-Jan-26 513361 KALPANA PRAMOD SHAH.. Buy 10000000.0 12.50
INDIAHOMES 28-Jan-26 513361 M K BANKA (HUF).. Sell 7370680.0 12.50
INTECCAP 28-Jan-26 526871 DHRUV CHOUDHARY.. Sell 94645.0 10.81
NARMADESH 28-Jan-26 544680 NEO APEX VENTURE LLP.. Buy 49920.0 383.10
PRATIKSH 28-Jan-26 531257 JAKHAVADIYA MAHESHBHAI.. Buy 34097.0 22.34
PURETROP 28-Jan-26 530077 MAYANK RAMESH TANDON.. Sell 60000.0 177.42
SCBL 28-Jan-26 506906 CHIMANSHU.. Sell 15128.0 44.14
SCBL 28-Jan-26 506906 NEO APEX VENTURE LLP.. Buy 10000.0 44.14
SHANTIGURU 28-Jan-26 534708 V SHANTHA JAIN.. Sell 171000.0 7.90
SHANTIGURU 28-Jan-26 534708 KUNAL SANGHVI S.. Buy 123000.0 7.91
SHANTIGURU 28-Jan-26 534708 VISHAL JAIN SANGHVI.. Buy 63000.0 8.33
SILVERLINE 28-Jan-26 500389 NIRAV DINESHBHAI CHAUDHARI.. Sell 1904327.0 8.20
SILVERLINE 28-Jan-26 500389 TATAD NAYAN GAUTAMBHAI.. Sell 1891928.0 8.20
SILVERLINE 28-Jan-26 500389 TATAD NAYAN GAUTAMBHAI.. Buy 370384.0 8.19
SIMANDHAR 28-Jan-26 544662 AJAY NATAVARLAL COMMODITIES PVT LTD.. Buy 147616.0 98.57
SIMANDHAR 28-Jan-26 544662 PRAKASHKUMAR MANEKLAL PAREKH.. Buy 90000.0 98.57
SIMANDHAR 28-Jan-26 544662 KRUNAL NILESHBHAI SHETH.. Buy 50000.0 98.57
SIMANDHAR 28-Jan-26 544662 CHIMANLAL POPATLAL MATALIYA.. Buy 50000.0 98.57
SIMANDHAR 28-Jan-26 544662 MAULI DIGANT SHAH.. Sell 45880.0 98.57