Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
UMIYA 13-Jan-26 539798 R G FAMILY TRUST.. Sell 148500.0 28.00
UMIYA 13-Jan-26 539798 VANITA GUPTA.. Sell 99000.0 28.00
UMIYA 13-Jan-26 539798 KASHISH GOYAL.. Sell 99000.0 28.00
VANICOM 13-Jan-26 538918 PADMAVATHI NOOTHALAPATI.. Sell 85000.0 7.94
VCU 13-Jan-26 536672 SANJAY BABULAL VARDHAN.. Sell 155000.0 6.05
VCU 13-Jan-26 536672 SONAL DEVANG PATEL.. Buy 119671.0 6.00
VCU 13-Jan-26 536672 AVIN PATEL.. Buy 80000.0 6.10
VCU 13-Jan-26 536672 SONAL DEVANG PATEL.. Sell 2.0 6.10
ZELIO 13-Jan-26 544563 MAYURI SHRIPAL VORA.. Sell 107000.0 337.18
AAYUSH 14-Jan-26 539528 SARVAGAY TEXTILE LLP.. Sell 648433.0 43.00
AAYUSH 14-Jan-26 539528 NEO APEX VENTURE LLP.. Buy 425000.0 40.09
ADCON 14-Jan-26 539506 MONIKASINGH.. Buy 1269649.0 0.61
ADCON 14-Jan-26 539506 SAROJBEN KANAIYALAL SHAH.. Sell 1000000.0 0.61
ADCON 14-Jan-26 539506 MONIKASINGH.. Sell 122941.0 0.62
ATISHAY 14-Jan-26 538713 PRIYASHA MEVEN FINANCE LTD... Sell 64277.0 208.18
ATISHAY 14-Jan-26 538713 KAKRI INVESTMENTS.. Buy 57000.0 208.02
DDIL 14-Jan-26 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Sell 2014506.0 5.58
DDIL 14-Jan-26 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 644159.0 5.55
FABINO 14-Jan-26 543444 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Sell 99000.0 14.61
FABINO 14-Jan-26 543444 SUSHMA SHEKHAR.. Buy 99000.0 14.61
GDLLEAS 14-Jan-26 530855 SANJAY KUMAR HIRAWAT.. Sell 40000.0 169.80
GDLLEAS 14-Jan-26 530855 UDIT GOEL.. Buy 35000.0 169.80
GLHRL 14-Jan-26 543520 DHRUV SURESHKUMAR JANI.. Sell 74000.0 21.34
GOLKONDA 14-Jan-26 513309 RAMAN NANGIA.. Buy 29000.0 12.00
GOPAIST 14-Jan-26 531913 HARSHIL DHARMESHBHAI THAKKAR.. Buy 80345.0 7.87