Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SWADPOL 03-Jun-25 503816 PAHARPUR COOLING TOWERS LTD.. Buy 500000.0 63.96
SWADPOL 03-Jun-25 503816 MKJ ENTERPRISES LIMITED.. Sell 473464.0 63.39
SWADPOL 03-Jun-25 503816 NEO APEX VENTURE LLP.. Sell 250000.0 63.89
SYBLY 03-Jun-25 531499 GREEN PEAKS ENTERPRISES LLP.. Buy 60000.0 3.92
SYBLY 03-Jun-25 531499 RISHIRAJ SINGH.. Sell 58545.0 3.92
SYBLY 03-Jun-25 531499 VARSHA ACHYUTKUMAR MODI.. Sell 50000.0 4.32
THINKINK 03-Jun-25 539310 SHARE INDIA SECURITIES LIMITED.. Buy 9427519.0 0.33
THINKINK 03-Jun-25 539310 SHARE INDIA SECURITIES LIMITED.. Sell 8881975.0 0.33
TIHIL 03-Jun-25 523752 STROTRAM GLOBE PRIVATE LIMITED.. Buy 382818.0 17.78
TIHIL 03-Jun-25 523752 STROTRAM GLOBE PRIVATE LIMITED.. Sell 38775.0 17.78
YESBANK 03-Jun-25 532648 CA BASQUE INVESTMENTS.. Sell 410000000.0 21.61
7NR 04-Jun-25 540615 MAKWANA DIXIT CHANDUBHAI.. Sell 159800.0 7.85
7NR 04-Jun-25 540615 POOJA TEKRIWAL.. Buy 148000.0 7.83
7NR 04-Jun-25 540615 MAKWANA DIXIT CHANDUBHAI.. Buy 5113.0 7.86
ABFRL 04-Jun-25 535755 IRAGE BROKING SERVICES LLP.. Sell 19171207.0 80.48
ABFRL 04-Jun-25 535755 IRAGE BROKING SERVICES LLP.. Buy 1673029.0 78.96
AFEL 04-Jun-25 538351 MANOJ AGRAWAL.. Sell 229944.0 4.04
AFEL 04-Jun-25 538351 SHAILESH DHAMELIYA.. Sell 186617.0 3.99
ALKEM 04-Jun-25 539523 JAYANTI SINHA.. Sell 1700000.0 4,874.61
ARCFIN 04-Jun-25 540135 SAJM GLOBAL IMPEX PRIVATE LIMITED.. Sell 26815093.0 1.34
ARCFIN 04-Jun-25 540135 UMA SHANKAR EXIM PRIVATE LIMITED.. Sell 6824086.0 1.34
ARCFIN 04-Jun-25 540135 UMA SHANKAR EXIM PRIVATE LIMITED.. Buy 14810.0 1.33
BILLWIN 04-Jun-25 543209 VARUN AGARWAL.. Sell 30000.0 31.98
CHOICEIN 04-Jun-25 531358 SOCIETE GENERALE.. Buy 1100290.0 705.20
CHOICEIN 04-Jun-25 531358 BNP PARIBAS FINANCIAL MARKETS.. Sell 1100000.0 705.20