Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SHANGAR 22-Dec-25 540259 SHARE INDIA SECURITIES LIMITED.. Sell 2240644.0 0.28
SHREEPAC 22-Dec-25 527005 ABHISHEK SINGHVI.. Sell 25510.0 203.74
SHYMINV 22-Dec-25 505515 NATIONAL STOCK EXCHANGE OF INDIA LIMITED.. Sell 109934.0 10.10
SIMANDHAR 22-Dec-25 544662 JIGNA NILESH SHETH.. Buy 58239.0 21.50
SIMANDHAR 22-Dec-25 544662 HARSHAD T SHAH HUF.. Sell 30450.0 21.50
SIMANDHAR 22-Dec-25 544662 PARULBEN HEMANSHUBHAI SHAH.. Sell 25000.0 21.50
SIMANDHAR 22-Dec-25 544662 MAULI DIGANT SHAH.. Sell 20000.0 21.50
SPACEINCUBA 22-Dec-25 541890 NIRAV DINESHBHAI CHAUDHARI.. Sell 11591379.0 0.42
SPACEINCUBA 22-Dec-25 541890 SHUBHAM ASHOKBHAI PATEL.. Sell 3300000.0 0.42
SPACEINCUBA 22-Dec-25 541890 VIVEK KANDA.. Sell 2581590.0 0.40
SPACEINCUBA 22-Dec-25 541890 KAJAL GOPAL BALDHA.. Buy 2268000.0 0.39
SPACEINCUBA 22-Dec-25 541890 PACE STOCK BROKING SERVICES PVT LTD.. Buy 2000000.0 0.42
SPACEINCUBA 22-Dec-25 541890 ARIX CAPITAL LIMITED.. Buy 1880000.0 0.42
SPACEINCUBA 22-Dec-25 541890 NIRAV DINESHBHAI CHAUDHARI.. Buy 391379.0 0.40
SPITZE 22-Dec-25 543464 INDO THAI SECURITIES LIMITED.. Sell 187000.0 152.83
SPITZE 22-Dec-25 543464 AASTHA HITESH BHANSALI.. Buy 170000.0 152.83
STANBIK 22-Dec-25 544659 GREEN PEAKS ENTERPRISES LLP.. Sell 72000.0 33.50
SUJALA 22-Dec-25 539117 PICADALLY TRADE & HOLDINGS PRIVATE LIMIT.. Sell 77138.0 69.05
SUJALA 22-Dec-25 539117 GAURI NANDAN TRADERS.. Buy 73001.0 69.05
SUJALA 22-Dec-25 539117 GAURI NANDAN TRADERS.. Sell 9800.0 69.70
SVS 22-Dec-25 543745 NRUPINI JAYESH MEHTA.. Buy 150000.0 15.12
SWADHATURE 22-Dec-25 531039 AMIT JUGRAJ JAIN.. Buy 23500.0 11.96
URSUGAR 22-Dec-25 539097 SANJEEV KUMAR SHARMA.. Buy 518260.0 3.69
VIVAA 22-Dec-25 544002 NIRANJANKUMAR NAVRATANMAL JAIN.. Sell 50000.0 41.00
VIVAA 22-Dec-25 544002 PADAMSHREE GLOBE TRADELINK LIMITED.. Buy 26000.0 41.00