Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BRANDBUCKT 03-Feb-25 543439 PRATIKSHA SANTOSH SHENKAR.. Sell 430000.0 9.22
BRANDBUCKT 03-Feb-25 543439 SUMIT AGARWAL.. Buy 174000.0 9.22
CHECKPOINT 03-Feb-25 531099 NOVA GLOBAL OPPORTUNITIES FUND PCC - TOU.. Buy 293713.0 9.48
CHECKPOINT 03-Feb-25 531099 ANOOP KUMAR HARBANS KUMAR MATHUR.. Sell 122500.0 9.46
CHECKPOINT 03-Feb-25 531099 ANOOP KUMAR MATHUR (HUF).. Sell 79000.0 9.46
CHECKPOINT 03-Feb-25 531099 AARTI SATYAPAL KHERA.. Sell 50000.0 9.55
CHECKPOINT 03-Feb-25 531099 SUDHIR KAMATH.. Sell 44085.0 9.46
ENCODE 03-Feb-25 530733 ALPESHBHAI RASIKLAL SHAH.. Sell 18100.0 17.32
GANHOLD 03-Feb-25 504397 KANTA DEVI SAMDARIA.. Sell 3160.0 158.45
GANHOLD 03-Feb-25 504397 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 3000.0 158.45
GANHOLD 03-Feb-25 504397 SETU SECURITIES PVT. LTD... Buy 3000.0 158.45
HCKKVENTURE 03-Feb-25 539224 VIVEK KUMAR BHAUKA.. Buy 21482.0 149.45
HMEML 03-Feb-25 544349 SPREAD X SECURITIES PRIVATE LIMITED.. Buy 73600.0 75.16
HMEML 03-Feb-25 544349 SPREAD X SECURITIES PRIVATE LIMITED.. Sell 65600.0 75.65
INNOVATIVE 03-Feb-25 541983 ANWAR MOHAMMED SHAIKH.. Buy 100000.0 32.97
JJFINCOR 03-Feb-25 523062 CHAUBARA EATS PRIVATE LIMITED.. Sell 17519.0 68.78
LERTHAI 03-Feb-25 502250 BAO VALUE FUND.. Sell 36100.0 600.00
LERTHAI 03-Feb-25 502250 XIAO PROJECT PTY LTD.. Buy 36100.0 600.00
MAFIA 03-Feb-25 543613 CHEREKANDYJIBI.. Sell 24000.0 16.85
OIVL 03-Feb-25 530805 SAUMIL ARVINDBHAI BHAVNAGARI.. Sell 500000.0 10.65
OIVL 03-Feb-25 530805 DEALMONEY COMMODITIES PRIVATE LIMITED.. Buy 500000.0 10.65
ORIENTTR 03-Feb-25 531512 YAKSHIT FINANCE LIMITED.. Buy 203000.0 33.88
ORIENTTR 03-Feb-25 531512 CHAUBARA EATS PRIVATE LIMITED.. Sell 157475.0 33.87
ORIENTTR 03-Feb-25 531512 CHAUBARA EATS PRIVATE LIMITED.. Buy 36783.0 33.29
PANKAJPO 03-Feb-25 531280 ALAUKIK MINES AND POWER P L.. Sell 100000.0 15.36