Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ACIIN 18-Dec-25 517356 PUJYA GURUWAR TEXTILE INDIA PRIVATE LIMI.. Sell 1300000.0 1.29
ANIRIT 18-Dec-25 530705 GUTTIKONDA VARA LAKSHMI.. Sell 64144.0 54.11
ANIRIT 18-Dec-25 530705 NEERAJ SINGHAL.. Buy 32500.0 54.10
AWHCL 18-Dec-25 543254 IRAGE BROKING SERVICES LLP.. Sell 145233.0 503.59
AWHCL 18-Dec-25 543254 IRAGE BROKING SERVICES LLP.. Buy 91363.0 504.64
BGIL 18-Dec-25 511664 BHUVANESHAMDE.. Buy 61428.0 11.83
DDIL 18-Dec-25 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Sell 1085729.0 7.16
DDIL 18-Dec-25 539559 NIMIT JAYENDRA SHAH.. Sell 723466.0 7.16
DDIL 18-Dec-25 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 397763.0 7.15
FABCLEAN 18-Dec-25 544332 YASH HITESH PATEL.. Buy 182800.0 311.46
FRUTION 18-Dec-25 538568 PROGRESSIVE FINLEASE LIMITED.. Sell 26805.0 39.00
GLHRL 18-Dec-25 543520 ANANT WEALTH CONSULTANTS PRIVATE LIMITED.. Sell 155000.0 21.70
GOLDLEG 18-Dec-25 509024 BIOGEN PHARMACHEM INDUSTRIES LIMITED.. Buy 223456.0 12.50
GOLDLEG 18-Dec-25 509024 GURCHARAN SINGH BAWEJA.. Sell 212500.0 12.50
GRAVITY 18-Dec-25 532015 MANOJ KUMAR KANDA.. Sell 50000.0 12.97
GRAVITY 18-Dec-25 532015 ARUN GUPTA.. Buy 46109.0 11.83
HRS 18-Dec-25 544656 RATHOD DIGVIJAYSINH RAJENDRASINH.. Buy 654000.0 128.34
HRS 18-Dec-25 544656 VAXFAB ENTERPRISES LIMITED.. Buy 633600.0 126.00
HRS 18-Dec-25 544656 MANDAKINIBEN PRADYUMANBHAI PATEL.. Buy 288000.0 126.00
HRS 18-Dec-25 544656 NIRBHAY JAGDISHCHANDRA THAKKAR.. Buy 252000.0 132.30
HRS 18-Dec-25 544656 SPRING VENTURES.. Buy 164400.0 128.67
HRS 18-Dec-25 544656 CRAFT EMERGING MARKET FUND PCC- CITADEL .. Sell 145200.0 126.00
HRS 18-Dec-25 544656 MANSI SHARE AND STOCK BROKING PRIVATE LI.. Buy 126000.0 132.30
HRS 18-Dec-25 544656 DOLLY VISHAL SHAH.. Buy 117600.0 126.00
HRS 18-Dec-25 544656 AARTH.AIF GROWTH FUND.. Sell 108000.0 128.78