Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SSMD 03-Dec-25 544621 RADIANT GLOBAL FUND-CLASS B PARTICIPATIN.. Sell 207000.0 80.26
SSMD 03-Dec-25 544621 NEO APEX VENTURE LLP.. Sell 173000.0 80.45
SSMD 03-Dec-25 544621 SHRIPAL V VORA (HUF).. Buy 90000.0 80.45
SSMD 03-Dec-25 544621 MOSMI AJAY THAKUR.. Buy 74000.0 80.01
SSMD 03-Dec-25 544621 QUANTUMGROWTH PARTNERS LLP.. Buy 71000.0 79.71
SUJALA 03-Dec-25 539117 NIRAJ RAJNIKANT SHAH.. Sell 29100.0 76.58
UML 03-Dec-25 544464 COMELY ELECTRICAL PRIVATE LIMITED.. Sell 116000.0 76.56
URSUGAR 03-Dec-25 539097 AUM SECURITIES PVT. LTD.. Sell 661727.0 3.79
URSUGAR 03-Dec-25 539097 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Buy 499593.0 4.14
URSUGAR 03-Dec-25 539097 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Sell 143965.0 4.06
VIVAA 03-Dec-25 544002 SHAPE OF YOU PRIVATE LIMITED.. Buy 20000.0 42.60
VIVAA 03-Dec-25 544002 NIRANJANKUMAR NAVRATANMAL JAIN.. Sell 20000.0 42.60
VIVAA 03-Dec-25 544002 SHAPE OF YOU PRIVATE LIMITED.. Sell 2000.0 42.50
WELCURE 03-Dec-25 524661 GURNOOR SINGH.. Buy 9585952.0 0.57
WELCURE 03-Dec-25 524661 SHARE INDIA SECURITIES LIMITED.. Sell 7370253.0 0.56
WELCURE 03-Dec-25 524661 GURNOOR SINGH.. Sell 6981655.0 0.56
WELCURE 03-Dec-25 524661 SHARE INDIA SECURITIES LIMITED.. Buy 5351283.0 0.56
ALIVUS 04-Dec-25 543322 ICICI PRUDENTIAL MUTUAL FUND.. Buy 969912.0 870.00
ALSTONE 04-Dec-25 539277 LAVENDER HOLDINGS PRIVATE LIMITED.. Sell 37500000.0 0.30
AMITINT 04-Dec-25 531300 PRAVEENSINGH.. Sell 100000.0 3.75
AMITINT 04-Dec-25 531300 CHETANSURESHSONAWANE.. Buy 99000.0 3.80
ATISHAY 04-Dec-25 538713 GHALLA BHANSALI STOCK BROKERS PRIVATE LI.. Buy 58012.0 190.64
BGJL 04-Dec-25 540545 LALIT KUMAR.. Buy 103851.0 29.12
BGJL 04-Dec-25 540545 AKASH GOYAL.. Sell 87331.0 29.12
BGJL 04-Dec-25 540545 AKASH GOYAL.. Buy 87331.0 28.91