Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VOLKAI 23-Oct-25 506122 NEEL CHIRAG SHAH HUF.. Buy 9700.0 51.38
VOLKAI 23-Oct-25 506122 CHIRAG N SHAH.. Sell 1400.0 50.50
ACSTECH 24-Oct-25 530745 BHAVIN YASHODHAN MEHTA.. Sell 360568.0 39.76
APPL 24-Oct-25 544529 SAUMIK KETANKUMAR DOSHI.. Sell 60000.0 130.00
ARIHANTCAP 24-Oct-25 511605 IRAGE BROKING SERVICES LLP.. Sell 836526.0 111.85
ARIHANTCAP 24-Oct-25 511605 IRAGE BROKING SERVICES LLP.. Buy 574875.0 110.50
AROGRANITE 24-Oct-25 513729 RIMPY MITTAL.. Buy 114481.0 38.89
AROGRANITE 24-Oct-25 513729 RIMPY MITTAL.. Sell 51294.0 38.07
ARYAVAN 24-Oct-25 539455 DIVYA KANDA.. Buy 66000.0 37.14
ARYAVAN 24-Oct-25 539455 SANDHYA GUPTA.. Buy 65605.0 40.22
ARYAVAN 24-Oct-25 539455 ROHAN GUPTA.. Sell 34700.0 40.14
BGJL 24-Oct-25 540545 SAHIL GUPTA.. Buy 100000.0 23.53
BHAVIK 24-Oct-25 544551 SHRENI SHARES LTD.. Buy 410000.0 141.00
BHAVIK 24-Oct-25 544551 VENKATESHWARA INDUSTRIAL PROMOTION CO LI.. Sell 312000.0 141.21
CHANDNIMACH 24-Oct-25 542627 ARTHAWAVE WEALTH MANAGEMENT PRIVATE LIMI.. Buy 60286.0 55.63
CHANDNIMACH 24-Oct-25 542627 SHAH DIPAK KANAYALAL.. Sell 35000.0 56.17
CHANDNIMACH 24-Oct-25 542627 ARTHAWAVE WEALTH MANAGEMENT PRIVATE LIMI.. Sell 286.0 51.76
CHANDRIMA 24-Oct-25 540829 PARNIT VENTURES PRIVATE LIMITED.. Sell 3900300.0 8.76
CHANDRIMA 24-Oct-25 540829 PRAS INVESTMENT PRIVATE LIMITED.. Buy 3542685.0 8.76
CONTICON 24-Oct-25 531460 SUDHANSHU KANDA.. Sell 31004.0 10.14
CRYOGENIC 24-Oct-25 544440 VIJAY AMICHAND SANGHVI.. Buy 75000.0 190.39
DHILLON 24-Oct-25 544556 ROHAN SEHGAL AND OTHERS (HUF).. Buy 24000.0 34.10
DHILLON 24-Oct-25 544556 BONANZA PORTFOLIO LIMITED.. Sell 24000.0 36.69
DHILLON 24-Oct-25 544556 NEZONE HERBALS PVT LTD.. Buy 22400.0 39.39
DHILLON 24-Oct-25 544556 BONANZA PORTFOLIO LIMITED.. Buy 4800.0 38.77