Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
POOJAENT 07-Oct-25 532011 KAMALSHRI AGARWAL.. Sell 483371.0 95.31
POOJAENT 07-Oct-25 532011 VIKASA GLOBAL FUND PCC - EUBILIA CAPITAL.. Buy 300000.0 95.31
PROFINC 07-Oct-25 511557 RAVINDRA BHATESING RAJPUT.. Buy 1590967.0 11.92
PVVINFRA 07-Oct-25 536659 VAMSI KRISHNA GORANTLA.. Buy 1169815.0 4.90
PVVINFRA 07-Oct-25 536659 VAMSI KRISHNA GORANTLA.. Sell 1169815.0 4.92
PVVINFRA 07-Oct-25 536659 NORTHEAST BROKING SERVICES LIMITED.. Sell 1100000.0 4.90
PVVINFRA 07-Oct-25 536659 SHARE INDIA SECURITIES LIMITED.. Sell 676837.0 4.93
PVVINFRA 07-Oct-25 536659 SUNDEEP ARJUN KARNA.. Sell 664000.0 4.93
PVVINFRA 07-Oct-25 536659 RIDDHI TRADERS.. Sell 601301.0 4.92
PVVINFRA 07-Oct-25 536659 RIDDHI TRADERS.. Buy 560301.0 4.91
PVVINFRA 07-Oct-25 536659 SHARE INDIA SECURITIES LIMITED.. Buy 475892.0 4.95
RDGAIL 07-Oct-25 544552 SANJAY ROCHIRAM VIDHANI.. Buy 48000.0 74.91
RRETAIL 07-Oct-25 530525 AKARSHIKA TRADERS LLP.. Buy 1287727.0 8.12
RRETAIL 07-Oct-25 530525 HARSHAD RASIKLAL SHETH.. Sell 1000000.0 8.10
RRETAIL 07-Oct-25 530525 ZAHERA TRADERS LLP.. Buy 868564.0 8.10
SAVFI 07-Oct-25 511577 MANJULA VINOD KOTHARI.. Sell 28760.0 18.22
SHAILY 07-Oct-25 501423 LIGHTHOUSE INDIA FUND III, LIMITED.. Sell 1333155.0 2,134.00
SHAILY 07-Oct-25 501423 MOTILAL OSWAL MUTUAL FUND.. Buy 325000.0 2,134.00
SHAILY 07-Oct-25 501423 STALLION ASSET PRIVATE LIMITED.. Buy 250020.0 2,134.00
SHIVA 07-Oct-25 539593 SNEHA SANJEEV LUNKAD.. Sell 48624.0 8.46
SODHACAP 07-Oct-25 544560 AIKYAM CAPITAL PRIVATE LIMITED.. Sell 96000.0 83.20
SODHACAP 07-Oct-25 544560 MANISH KUMAR SINGH.. Buy 80000.0 80.00
SODHACAP 07-Oct-25 544560 AIKYAM CAPITAL PRIVATE LIMITED.. Buy 4000.0 79.75
SPRIGHT 07-Oct-25 531205 CHAVDA TRUPTI RAJESH.. Sell 50000000.0 1.08
SPRIGHT 07-Oct-25 531205 MANDAKINIBEN PRADYUMANBHAI PATEL.. Buy 41100000.0 1.08