Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GPAPL 03-Oct-25 544548 MATALIA STOCK BROKING PRIVATE LIMITED.. Buy 72000.0 64.00
GPAPL 03-Oct-25 544548 DHARMESH VALLABHDAS SAVJANI.. Buy 62400.0 63.99
GUJWIND 03-Oct-25 541627 BLISS ENTERPRISE.. Sell 43117.0 7.24
GUJWIND 03-Oct-25 541627 SNEHA SANJEEV LUNKAD.. Buy 31011.0 7.25
GUJWIND 03-Oct-25 541627 SNEHA SANJEEV LUNKAD.. Sell 14366.0 7.43
HARSHILAGR 03-Oct-25 505336 NIRAV DINESHBHAI CHAUDHARI.. Sell 15360011.0 0.72
HARSHILAGR 03-Oct-25 505336 TATAD NAYAN GAUTAMBHAI.. Buy 7500000.0 0.72
HARSHILAGR 03-Oct-25 505336 TATAD NAYAN GAUTAMBHAI.. Sell 5191215.0 0.72
HARSHILAGR 03-Oct-25 505336 AVINASH GOVINDBHAI PARMAR.. Sell 5000000.0 0.72
HARSHILAGR 03-Oct-25 505336 SHARE INDIA SECURITIES LIMITED.. Sell 4119325.0 0.72
HARSHILAGR 03-Oct-25 505336 SHARE INDIA SECURITIES LIMITED.. Buy 3672940.0 0.72
IRONWOOD 03-Oct-25 508918 LAVANYA RAMAN.. Sell 78000.0 40.37
JDCABLES 03-Oct-25 544524 VIKASA INDIA EIF I FUND-INCUBE GLOBAL OP.. Sell 113600.0 145.28
KAMANWALA 03-Oct-25 511131 GOVIND KUMAR HUF.. Sell 100000.0 21.85
KAMANWALA 03-Oct-25 511131 ADDHIK CORPORATION LIMITED.. Buy 100000.0 21.85
LADDU 03-Oct-25 537707 NITIN BAKSHI.. Buy 803155.0 1.27
LADDU 03-Oct-25 537707 NITIN BAKSHI.. Sell 603155.0 1.26
MERCTRD 03-Oct-25 512415 CRAFT EMERGING MARKET FUND PCC- CITADEL .. Sell 100000.0 13.24
NATHUEC 03-Oct-25 531834 RAJ BREEDERS AND HATCHERIES PRIVATE LIMI.. Buy 35000.0 16.19
NCML 03-Oct-25 544510 NNM SECURITIES PVT LTD.. Sell 230400.0 79.43
NCML 03-Oct-25 544510 SHERWOOD SECURITIES PVT LTD.. Sell 128000.0 78.14
NCML 03-Oct-25 544510 NNM SECURITIES PVT LTD.. Buy 6400.0 80.50
ORIENTTR 03-Oct-25 531512 GAURI NANDAN TRADERS.. Sell 120774.0 20.49
ORIENTTR 03-Oct-25 531512 GAURI NANDAN TRADERS.. Buy 120487.0 21.03
ORIENTTR 03-Oct-25 531512 SHARE INDIA SECURITIES LIMITED.. Buy 100000.0 19.75