Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PRADHIN 12-Sep-25 530095 SHARE INDIA SECURITIES LIMITED.. Sell 6196603.0 0.34
PRADHIN 12-Sep-25 530095 TRANSGLOBAL SECURITIES LTD... Sell 4580034.0 0.35
PRATIK 12-Sep-25 526490 MAHENDRA UTTAM KAPSE.. Sell 625005.0 7.75
SANCODE 12-Sep-25 543897 KADAYAM RAMANATHAN BHARAT.. Sell 42000.0 122.45
SANCODE 12-Sep-25 543897 RAMASAMY GOUNDAR VARADARAJAN.. Buy 21000.0 122.45
SHARVAYA 12-Sep-25 544506 KRUSHNAM NEXUS CAPITAL SCHEME 1.. Sell 300000.0 208.24
SHARVAYA 12-Sep-25 544506 MANGAL KESHAV CAPITAL LIMITED.. Buy 195000.0 219.00
SHARVAYA 12-Sep-25 544506 PENTATEAM INVENTURE CAPITAL SCHEME I.. Sell 100200.0 209.08
SHARVAYA 12-Sep-25 544506 ALMONDZ GLOBAL SECURITIES LIMITED... Buy 99600.0 208.05
SHARVAYA 12-Sep-25 544506 HARIT MUKUNDBHAI PALAN.. Buy 79800.0 215.49
SHARVAYA 12-Sep-25 544506 MILAN JAYVANTLAL MITHANI(HUF).. Buy 72000.0 209.01
SHARVAYA 12-Sep-25 544506 HARDIK MILANBHAI MITHANI (HUF).. Buy 72000.0 209.00
SHARVAYA 12-Sep-25 544506 PARVATI.. Buy 70200.0 214.32
SHARVAYA 12-Sep-25 544506 BHANWAR LAL SONI HUF.. Buy 69600.0 214.37
SHARVAYA 12-Sep-25 544506 SOMANI STOCK BROKING PVT LTD.. Buy 60000.0 219.00
SHARVAYA 12-Sep-25 544506 STITCHED TEXTILES LIMITED.. Buy 57000.0 212.66
SHARVAYA 12-Sep-25 544506 CHANDRAPRAKASH KHANDELWAL.. Buy 54000.0 219.00
SHARVAYA 12-Sep-25 544506 VARUN KRISHNAVTAR KABRA.. Buy 54000.0 214.13
SHARVAYA 12-Sep-25 544506 OSHINO DRUGS PRIVATE LIMITED.. Buy 53400.0 214.32
SIGACHI 12-Sep-25 543389 GRAVITON RESEARCH CAPITAL LLP.. Buy 3360463.0 42.07
SIGACHI 12-Sep-25 543389 GRAVITON RESEARCH CAPITAL LLP.. Sell 3360463.0 42.12
SIGACHI 12-Sep-25 543389 IRAGE BROKING SERVICES LLP.. Sell 2851939.0 41.57
SIGACHI 12-Sep-25 543389 IRAGE BROKING SERVICES LLP.. Buy 1386042.0 41.92
SILVERLINE 12-Sep-25 500389 NIRAV DINESHBHAI CHAUDHARI.. Sell 1262764.0 19.85
SILVERLINE 12-Sep-25 500389 NIRAV DINESHBHAI CHAUDHARI.. Buy 21414.0 19.84