Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GOLKONDA 01-Sep-25 513309 BOSCO ARMANDO MENEZES.. Sell 33645.0 10.93
GOLKONDA 01-Sep-25 513309 DEEPAK MAHAVEERCHAND JAIN (HUF).. Sell 30000.0 10.06
GOPAIST 01-Sep-25 531913 AMIT BANSAL.. Sell 41900.0 7.35
GOPAIST 01-Sep-25 531913 SANDEEP JAIN SONS HUF.. Buy 41000.0 7.35
GSLSEC 01-Sep-25 530469 PKS PROPERTIES PRIVATE LIMITED.. Buy 35000.0 49.14
GSLSEC 01-Sep-25 530469 VINITA SUNIL PATODIA.. Sell 28565.0 47.84
HARSHILAGR 01-Sep-25 505336 PARMAR RAHULBHAI MATHURBHAI.. Sell 9130503.0 1.44
HARSHILAGR 01-Sep-25 505336 PARMAR RAHULBHAI MATHURBHAI.. Buy 2115311.0 1.43
HEERAISP 01-Sep-25 526967 DEALMONEY COMMODITIES PRIVATE LIMITED.. Sell 35033.0 8.73
HEERAISP 01-Sep-25 526967 PADMA VIVEK KOCHAR.. Buy 30000.0 8.74
HYPERSOFT 01-Sep-25 539724 PACE STOCK BROKING SERVICES PVT LTD.. Buy 37002.0 89.85
INDONG 01-Sep-25 543769 AZAMABAD TEA COMPANY P LTD.. Sell 132000.0 13.40
INDONG 01-Sep-25 543769 RAMA SINGHANIA.. Buy 100000.0 13.40
KANUNGO 01-Sep-25 540515 HANSABEN VINODBHAI GEVARIYA.. Sell 100000.0 7.40
KANUNGO 01-Sep-25 540515 GAURANG MANUBHAI SHAH.. Buy 60000.0 8.09
KANUNGO 01-Sep-25 540515 VINODBHAI BHAYABHAI GEVARIYA.. Sell 50000.0 7.40
KANUNGO 01-Sep-25 540515 NIPUN JAIN.. Buy 47223.0 7.42
KANUNGO 01-Sep-25 540515 NIPUN JAIN.. Sell 121.0 8.10
LOOKS 01-Sep-25 534422 ANANDPANDEY.. Sell 90000.0 6.08
MURAE 01-Sep-25 542724 GOVINDSINGH BHAVNATHSINGH RAJBHAR.. Sell 13923867.0 0.73
NATURAL 01-Sep-25 543207 CHOKSHI DIMPLE.. Sell 435206.0 7.80
NATURAL 01-Sep-25 543207 ANAND SINGH THAKUR.. Buy 154000.0 7.75
OPTIFIN 01-Sep-25 531254 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Sell 725853.0 26.02
ORIENTTR 01-Sep-25 531512 HEMENDRA V SHAH HUF.. Sell 71981.0 18.08
PACE 01-Sep-25 543637 SHAIVAL D GANDHI.. Sell 442800.0 22.07