Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ARCFIN 16-Jan-25 540135 SAJM GLOBAL IMPEX PRIVATE LIMITED.. Sell 60000000.0 1.32
ARCFIN 16-Jan-25 540135 UMA SHANKAR EXIM PRIVATE LIMITED.. Buy 39714606.0 1.34
ARCFIN 16-Jan-25 540135 HEMALI PATHIK THAKKAR.. Buy 28000000.0 1.32
ASMS 16-Jan-25 532694 CENTILLION CAPITAL PRIVATE LTD... Buy 1588000.0 22.12
BRANDBUCKT 16-Jan-25 543439 RAM SHAMKANT MAYEKAR.. Sell 290000.0 11.73
CHOKSILA 16-Jan-25 526546 ALANKIT IMAGINATIONS LIMITED.. Sell 125507.0 109.96
CHOKSILA 16-Jan-25 526546 ESSENCE DEALMARK PRIVATE LIMITED.. Buy 93455.0 109.54
CHOKSILA 16-Jan-25 526546 ALANKIT IMAGINATIONS LIMITED.. Buy 1523.0 115.75
CITL 16-Jan-25 539091 JIVAIB TRADING PRIVATE LIMITED.. Buy 2015000.0 2.89
DARSHANORNA 16-Jan-25 539884 SANDEEP SARAF.. Buy 318070.0 3.22
DAVIN 16-Jan-25 544331 DEEPAKSEETARAMJIDHOOT.. Sell 74000.0 40.21
FONE4 16-Jan-25 543521 NEZONE HERBALS PVT LTD.. Buy 100000.0 17.48
GOBLIN 16-Jan-25 542850 CRAFT EMERGING MARKET FUND PCC- ELITE CA.. Buy 84000.0 31.50
GOBLIN 16-Jan-25 542850 KOMALAY INVESTRADE PRIVATE LIMITED.. Sell 84000.0 31.50
GSTL 16-Jan-25 540654 PRIYA KABRA.. Sell 347321.0 23.23
GSTL 16-Jan-25 540654 PRIYA KABRA.. Buy 347321.0 23.24
GUJTLRM 16-Jan-25 513337 SAKET KUMAR.. Sell 5601885.0 14.64
GUJTLRM 16-Jan-25 513337 EMINENCE GLOBAL FUND PCC- EUBILIA CAPITA.. Sell 3481204.0 14.64
GUJTLRM 16-Jan-25 513337 JNSP TRADING LLP.. Buy 1231191.0 14.63
GUJTLRM 16-Jan-25 513337 JNSP TRADING LLP.. Sell 1222413.0 14.64
GUJTLRM 16-Jan-25 513337 SAKET KUMAR.. Buy 189173.0 14.63
JAYKAILASH 16-Jan-25 544160 ADITYA JOSHI.. Buy 35200.0 70.40
JSHL 16-Jan-25 538765 PRAVEEN ARORA.. Buy 75000.0 7.24
JSHL 16-Jan-25 538765 ASHOK KUMAR.. Sell 35000.0 7.24
JUNGLECAMP 16-Jan-25 544304 ANUSHRIA REALTECH PRIVATE LIMITED.. Buy 96000.0 85.08