Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CENTUM 08-Aug-25 517544 3P INDIA EQUITY FUND 1.. Buy 200000.0 2,300.00
CENTUM 08-Aug-25 517544 3P INDIA EQUITY FUND 1M.. Buy 100000.0 2,300.00
CHECKPOINT 08-Aug-25 531099 ANKIT MEHRA.. Sell 92351.0 43.67
CHECKPOINT 08-Aug-25 531099 PRADEEP SAXENA.. Buy 38800.0 43.67
CHECKPOINT 08-Aug-25 531099 MUKESH ASWAL.. Buy 27400.0 43.67
DHYAANITR 08-Aug-25 543516 PRAGNESH JINDAS DOSHI.. Sell 114800.0 10.64
ELEFLOR 08-Aug-25 526473 RAMESH LAL.. Sell 319256.0 11.62
ELEFLOR 08-Aug-25 526473 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 294232.0 11.60
ELEFLOR 08-Aug-25 526473 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Sell 227959.0 11.62
ELEFLOR 08-Aug-25 526473 SUMEETKUMAR VIJAYKUMAR MAHAJAN.. Sell 142134.0 11.62
EPACK 08-Aug-25 544095 AUGUSTA INVESTMENTS ZERO PTE LIMITED.. Sell 3850000.0 391.02
EPACK 08-Aug-25 544095 TATA MUTUAL FUND.. Buy 1500000.0 390.00
EPACK 08-Aug-25 544095 PREMJAYANTI ENTERPRISES PRIVATE LIMITED.. Buy 908047.0 390.00
FRANKLININD 08-Aug-25 540190 PRAS INVESTMENT PRIVATE LIMITED.. Sell 4594067.0 1.08
FRANKLININD 08-Aug-25 540190 PRAS INVESTMENT PRIVATE LIMITED.. Buy 4090044.0 1.09
GCKL 08-Aug-25 506186 ABACUS REALTY LOGISTICS PRIVATE LIMITED.. Sell 283820.0 19.31
GUJCOTEX 08-Aug-25 514386 MONEYPLANT GOLD & JEWELLERY TRADING L.L... Sell 172342.0 8.60
GUJCOTEX 08-Aug-25 514386 TALIB ZAFAR.. Buy 168399.0 8.60
HITKITGLO 08-Aug-25 532359 ABHISHEK SINGH TOMAR.. Buy 506954.0 1.31
HITKITGLO 08-Aug-25 532359 NITIN RUNGTA HUF.. Sell 266492.0 1.29
HITKITGLO 08-Aug-25 532359 ABHISHEK SINGH TOMAR.. Sell 20000.0 1.30
JETMALL 08-Aug-25 543286 MONIKA UDAY SHAH.. Buy 126000.0 21.89
JETMALL 08-Aug-25 543286 EPITOME TRADING AND INVESTMENTS.. Sell 72000.0 21.89
JETMALL 08-Aug-25 543286 DIVYA KANDA.. Buy 42000.0 21.89
JETMALL 08-Aug-25 543286 RUCHIRA GOYAL.. Sell 36000.0 21.89