Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MOTOGENFIN 04-Aug-25 501343 IRAGE BROKING SERVICES LLP.. Buy 201946.0 28.09
MOTOGENFIN 04-Aug-25 501343 IRAGE BROKING SERVICES LLP.. Sell 158787.0 27.93
MSECL 04-Aug-25 544453 NEO APEX VENTURE LLP.. Buy 122400.0 326.00
MSECL 04-Aug-25 544453 VENTUREX FUND I.. Buy 75000.0 326.00
MSECL 04-Aug-25 544453 NEO APEX VENTURE LLP.. Sell 60000.0 326.33
NATURAL 04-Aug-25 543207 HETAL ARUNKUMAR PRAJAPATI.. Buy 331907.0 12.41
NATURAL 04-Aug-25 543207 CHOKSHI DIMPLE.. Sell 203324.0 10.73
NATURAL 04-Aug-25 543207 HEMA JAYPRAKASH BHAVSAR.. Sell 201500.0 10.95
NATURAL 04-Aug-25 543207 BANU SHAKEELA.. Sell 160000.0 11.82
NATURAL 04-Aug-25 543207 CHOKSHI DIMPLE.. Buy 1701.0 11.85
PADAMCO 04-Aug-25 531395 MANJULA HIRJI GADA.. Sell 654000.0 7.81
PANTH 04-Aug-25 539143 TALIB ZAFAR.. Sell 130952.0 9.55
PATELCHEM 04-Aug-25 544460 VENTUREX FUND I.. Buy 224000.0 99.28
PATELCHEM 04-Aug-25 544460 NEO APEX VENTURE LLP.. Sell 203200.0 99.28
PRABHHANS 04-Aug-25 530361 SATNAM SINGH.. Sell 75000.0 77.85
PRABHHANS 04-Aug-25 530361 SAJJAN KUMAR PATWARI.. Buy 63623.0 77.82
PSPPROJECT 04-Aug-25 540544 PRAHALADBHAI SHIVRAMBHAI PATEL.. Sell 9100000.0 640.01
PSPPROJECT 04-Aug-25 540544 ADANI INFRA (INDIA) LIMITED.. Buy 8655045.0 640.00
RAJNISH 04-Aug-25 541601 DEALMONEY COMMODITIES PRIVATE LIMITED.. Buy 4363508.0 0.99
RCIIND 04-Aug-25 537254 BON LON SECURITIES LTD.. Sell 90000.0 6.42
REMLIFE 04-Aug-25 539561 RANDEEP SINGH.. Sell 7087125.0 1.29
REPONO 04-Aug-25 544463 CHANAKYA OPPORTUNITIES FUND I.. Buy 199200.0 89.99
REPONO 04-Aug-25 544463 AMRAPALI CAPITAL AND FINANCE SERVICES LI.. Buy 132000.0 89.99
REPONO 04-Aug-25 544463 STCI PRIMARY DEALER LIMITED.. Sell 63600.0 89.99
RETAGGIO 04-Aug-25 544391 GALANI JASMIN.. Sell 78000.0 24.00