Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SSPNFIN 23-Jul-25 539026 SUMIT GUPTA.. Sell 20000.0 6.36
SUPERSHAKT 23-Jul-25 541701 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Sell 80700.0 343.22
SUPERSHAKT 23-Jul-25 541701 FRANKLIN LEASING AND FINANCE LIMITED.. Buy 68400.0 342.00
SUPERSPIN 23-Jul-25 521180 RIMPY MITTAL.. Sell 400562.0 10.64
SUPERSPIN 23-Jul-25 521180 IRAGE BROKING SERVICES LLP.. Buy 391986.0 10.65
SUPERSPIN 23-Jul-25 521180 RIMPY MITTAL.. Buy 117562.0 10.64
SUPERSPIN 23-Jul-25 521180 IRAGE BROKING SERVICES LLP.. Sell 69702.0 10.32
TPINDIA 23-Jul-25 500421 BHARAT CHIMANLAL PAREKH.. Sell 1059320.0 15.04
TPINDIA 23-Jul-25 500421 OHM PACKAGINGS PRIVATE LIMITED.. Sell 590680.0 15.08
TPINDIA 23-Jul-25 500421 L7 HITECH PRIVATE LIMITED.. Buy 350000.0 15.01
TPINDIA 23-Jul-25 500421 MANSUKHBHAI GORDHANBHAI BHUT.. Buy 225000.0 15.00
TPINDIA 23-Jul-25 500421 PANKAJKUMAR JAYANTILAL PATEL.. Buy 225000.0 15.00
VANDAN 23-Jul-25 544436 NEO APEX VENTURE LLP.. Buy 67200.0 55.80
VANDAN 23-Jul-25 544436 NEO APEX VENTURE LLP.. Sell 24000.0 55.84
VEERHEALTH 23-Jul-25 511523 VIKRAMKUMAR KARANRAJ SAKARIA HUF.. Sell 157899.0 22.87
VEERHEALTH 23-Jul-25 511523 SHAIK MAQBOOL BAPANPALLI.. Buy 100000.0 22.85
VEERHEALTH 23-Jul-25 511523 VIKRAMKUMAR KARANRAJ SAKARIA HUF.. Buy 55447.0 22.83
ACEALPHA 24-Jul-25 544431 SUNIL KUMAR MALIK.. Buy 166000.0 100.67
ACEALPHA 24-Jul-25 544431 SUNIL KUMAR MALIK.. Sell 6000.0 101.83
BLUEGOD 24-Jul-25 539175 KAUSHAL HITESHBHAI PARIKH.. Sell 485024.0 21.23
BLUEGOD 24-Jul-25 539175 SHAILESH DHAMELIYA.. Buy 400340.0 21.23
BLUEGOD 24-Jul-25 539175 SHAILESH DHAMELIYA.. Sell 100000.0 21.23
CITL 24-Jul-25 539091 SHAH JAYDEEP SURESHKUMAR.. Buy 2045600.0 1.32
CITL 24-Jul-25 539091 VARDIP GLOBSTRAT TRADING PRIVATE LIMITED.. Sell 2044808.0 1.32
CRIMSON 24-Jul-25 526977 SURYA KUMAR JHUNJHNUWALA.. Sell 166600.0 10.84