Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GLANCE 21-Jul-25 531199 AJIT JAIN HUF.. Sell 14299.0 190.00
GLEN 21-Jul-25 544444 NEO APEX VENTURE LLP.. Sell 453600.0 127.13
GLEN 21-Jul-25 544444 MANSI SHARE AND STOCK BROKING PRIVATE LI.. Buy 272400.0 127.11
GLEN 21-Jul-25 544444 MANSI SHARE AND STOCK BROKING PRIVATE LI.. Sell 1200.0 131.90
HCKKVENTURE 21-Jul-25 539224 NEO APEX VENTURE LLP.. Buy 200000.0 93.75
HCKKVENTURE 21-Jul-25 539224 AMIT KUMAR AHALAWAT.. Sell 33000.0 93.75
HCKKVENTURE 21-Jul-25 539224 SAMAR KISHORE.. Sell 22908.0 93.75
HCKKVENTURE 21-Jul-25 539224 ANAND RAJESHBHAI PATEL.. Sell 22148.0 93.75
HCKKVENTURE 21-Jul-25 539224 MONIKA UDAY SHAH.. Sell 20445.0 93.75
KARNAVATI 21-Jul-25 538928 ANAND SINGH THAKUR.. Buy 600000.0 2.00
KARNAVATI 21-Jul-25 538928 WEALTH MINE NETWORKS PRIVATE LIMITED.. Sell 589990.0 2.00
KONNDOR 21-Jul-25 532397 ANIL JAIN.. Sell 275000.0 18.25
KONNDOR 21-Jul-25 532397 MIDAS FLEXIPACKS PVT LTD.. Buy 269400.0 18.25
KONNDOR 21-Jul-25 532397 MIDAS FLEXIPACKS PVT LTD.. Sell 5000.0 19.27
MERCTRD 21-Jul-25 512415 MULTITUDE GROWTH FUNDS LIMITED.. Sell 73202.0 11.63
NARMADA 21-Jul-25 543643 IRAGE BROKING SERVICES LLP.. Sell 404733.0 22.54
NARMADA 21-Jul-25 543643 RIMPY MITTAL.. Sell 390651.0 22.67
NARMADA 21-Jul-25 543643 RIMPY MITTAL.. Buy 390651.0 22.54
NARMADA 21-Jul-25 543643 IRAGE BROKING SERVICES LLP.. Buy 376538.0 22.66
NATURAL 21-Jul-25 543207 ARUNKUMAR DASHRATHBHAI PRAJAPATI HUF.. Buy 162018.0 12.32
NAVKARURB 21-Jul-25 531494 LEADING LIGHT FUND VCC - THE TRIUMPH FUN.. Sell 7350000.0 2.26
NAVKARURB 21-Jul-25 531494 NECTA BLOOM VCC - NECTA BLOOM ONE.. Buy 7350000.0 2.26
OMEGAIN 21-Jul-25 511644 NIRAV BALVANTRAY SHAH HUF.. Sell 3500.0 82.65
ORIENTTR 21-Jul-25 531512 VAISHALI COMMOSALES LLP.. Buy 70000.0 24.89
PFLINFOTC 21-Jul-25 531769 RUCHIRA GOYAL.. Sell 46204.0 12.47