Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KHANDSE 09-Jul-25 531892 IRAGE BROKING SERVICES LLP.. Sell 133761.0 25.22
KHANDSE 09-Jul-25 531892 IRAGE BROKING SERVICES LLP.. Buy 124171.0 25.62
KRETTOSYS 09-Jul-25 531328 MANSI SHARE AND STOCK BROKING PRIVATE LI.. Buy 7226990.0 2.08
KRETTOSYS 09-Jul-25 531328 MOHAMED IRFAN MOHAMED LATIF SHAIKH.. Buy 4756321.0 2.08
MARCLOIRE 09-Jul-25 544437 WHITE SAFFRON GRAINS LLP.. Buy 36000.0 69.55
NIVAKA 09-Jul-25 542206 INVESTI GLOBAL OPPORTUNITY FUND PCC - CE.. Buy 697810.0 3.50
NMSRESRC 09-Jul-25 522289 NIRAJ RAJNIKANT SHAH.. Buy 38413.0 63.99
NMSRESRC 09-Jul-25 522289 PASHUPATI CAPITAL SERVICE PVT LTD.. Sell 25000.0 63.99
OIVL 09-Jul-25 530805 ARTIBEN JAGDISHBHAI AKHANI.. Buy 160000.0 3.44
ORIENTTR 09-Jul-25 531512 NIRAJ RAJNIKANT SHAH.. Sell 100000.0 25.01
ORIENTTR 09-Jul-25 531512 SANKET BHARAT SHAH.. Buy 93000.0 24.99
PHOENIXTN 09-Jul-25 537839 VINIT VIJAY KUMAR.. Sell 100000.0 231.00
PHOENIXTN 09-Jul-25 537839 AL MAHA INVESTMENT FUND PCC - ONYX STRAT.. Buy 100000.0 231.00
PRADHIN 09-Jul-25 530095 SYEDTABREZHUSSAIN.. Sell 6300104.0 0.31
PRADHIN 09-Jul-25 530095 TRANSGLOBAL SECURITIES LTD... Buy 5300001.0 0.32
PRADHIN 09-Jul-25 530095 TRANSGLOBAL SECURITIES LTD... Sell 3163276.0 0.32
QUASAR 09-Jul-25 538452 TECHNOCRAVES SOLUTIONS PRIVATE LIMITED.. Sell 5398324.0 0.43
QUASAR 09-Jul-25 538452 PRAS INVESTMENT PRIVATE LIMITED.. Buy 4975229.0 0.43
RAJGASES 09-Jul-25 526873 L7 HITECH PRIVATE LIMITED.. Buy 400000.0 41.00
SAMMAANCAP 09-Jul-25 535789 SMALLCAP WORLD FUND INC.. Sell 8000000.0 122.55
SATTVASUKU 09-Jul-25 539519 MANJU DEVI.. Sell 1267067.0 0.95
SERA 09-Jul-25 512399 ERISKA INVESTMENT FUND LTD.. Sell 1000000.0 36.00
SERA 09-Jul-25 512399 MANISH KISHOR RUPAREL.. Buy 998474.0 36.00
SIPTL 09-Jul-25 539584 AL MAHA INVESTMENT FUND PCC - ONYX STRAT.. Sell 9000000.0 0.38
SRIGEE 09-Jul-25 544399 ISHAAN TRADEFIN LLP.. Sell 152400.0 300.95