Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SCANPRO 30-Jun-25 531797 KAVITA CHANDRA.. Sell 20000.0 68.31
SCTL 30-Jun-25 539526 SUDHAKAR TAVVINE.. Buy 1625012.0 1.08
SHANGAR 30-Jun-25 540259 NIARSH TRADING PRIVATE LIMITED.. Sell 22160024.0 0.65
SHANGAR 30-Jun-25 540259 VISHMOR TRADING PRIVATE LIMITED.. Sell 19100000.0 0.65
SHANGAR 30-Jun-25 540259 AVENUE BUSINESS CENTER PRIVATE LIMITED.. Sell 8200000.0 0.65
SHANGAR 30-Jun-25 540259 HARPREET SINGH GREWAL.. Buy 2577316.0 0.64
SHANGAR 30-Jun-25 540259 HARPREET SINGH GREWAL.. Sell 2383177.0 0.65
SIPTL 30-Jun-25 539584 JAGID VANITABEN RAJENDRAPRASAD.. Sell 5726727.0 0.35
SIPTL 30-Jun-25 539584 DEVARAJBACKIARAJ.. Sell 3840000.0 0.35
SIPTL 30-Jun-25 539584 SURENDERSINGH.. Sell 3325000.0 0.35
SUJALA 30-Jun-25 539117 SUNAYANA INVESTMENT COMPANY LIMITED.. Buy 31152.0 65.23
SUJALA 30-Jun-25 539117 SUNAYANA INVESTMENT COMPANY LIMITED.. Sell 31152.0 65.01
SYBLY 30-Jun-25 531499 PAPITA NANDI.. Sell 600000.0 1.71
SYBLY 30-Jun-25 531499 SRIJAN GUCHHAIT.. Sell 182995.0 1.55
SYBLY 30-Jun-25 531499 NITIN RUNGTA HUF.. Buy 155000.0 1.55
SYBLY 30-Jun-25 531499 TUTUGUCHHAIT.. Sell 149222.0 1.55
SYBLY 30-Jun-25 531499 N L RUNGTA (HUF).. Buy 141268.0 1.55
SYBLY 30-Jun-25 531499 BIRU KUMAR.. Buy 111500.0 1.71
SYBLY 30-Jun-25 531499 ANAND MOHAN ... Buy 100000.0 1.55
SYBLY 30-Jun-25 531499 RAJENDRA KUMAR AGARWAL.. Sell 75000.0 1.71
SYBLY 30-Jun-25 531499 MAHAMMADARIFRAFIKBHAISHAIKH.. Buy 58479.0 1.71
SYBLY 30-Jun-25 531499 MUKESH KUMAR SUKHANI.. Buy 54000.0 1.71
SYLPH 30-Jun-25 511447 MONEYPLANT GOLD & JEWELLERY TRADING L.L... Buy 5334848.0 1.36
TRU 30-Jun-25 540268 NEO APEX VENTURE LLP.. Sell 693365.0 17.50
TRU 30-Jun-25 540268 NEO APEX VENTURE LLP.. Buy 54464.0 17.50