Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ALEXANDER 24-Jun-25 511463 PIYUSH MAKHIJANI.. Sell 70000.0 12.15
AMARSEC 24-Jun-25 538465 SAURABH USHAKANT JHAVERI (HUF).. Sell 20000.0 12.80
AMKAY 24-Jun-25 544169 VIJITH NARAYANAN MENON.. Buy 98000.0 55.91
ARNOLD 24-Jun-25 537069 NAVRATRI SHARE TRADING PRIVATE LIMITED ... Sell 200000.0 24.02
ARNOLD 24-Jun-25 537069 LAKSHMISHREE INVESTMENT & SECURITIES PRI.. Buy 190000.0 24.01
ATHARVENT 24-Jun-25 530187 BABITHA MENON.. Buy 108702.0 4.16
CAPTRUST 24-Jun-25 511505 YOGEN KHOSLA.. Sell 87180.0 78.49
CHOTHANI 24-Jun-25 540681 KRISHNA AWTAR KABRA.. Buy 60000.0 39.69
ESCORP 24-Jun-25 540455 EMRALD COMMERCIAL LIMITED.. Buy 125028.0 92.55
ESCORP 24-Jun-25 540455 NEO APEX VENTURE LLP.. Buy 65000.0 92.60
ESCORP 24-Jun-25 540455 EMRALD COMMERCIAL LIMITED.. Sell 2154.0 96.20
GGENG 24-Jun-25 540614 MARIANGO TRADING PRIVATE LIMITED.. Sell 10545089.0 0.49
GPSL 24-Jun-25 544108 MANJUDEVI SUNIL AGRAWAL.. Buy 17400.0 203.45
IFL 24-Jun-25 540377 DHAVAL SHANKARBHAI RABARI.. Buy 5000000.0 1.14
INTEGHIT 24-Jun-25 532303 RAM GOPAL RAMGARHIA HUF.. Sell 89443.0 4.71
INTEGHIT 24-Jun-25 532303 MADHUSUDHAN SHESHARAJMANIPADY.. Buy 68479.0 4.71
KERALAYUR 24-Jun-25 530163 GPR FINANCE CORP.. Buy 100050.0 503.00
KERALAYUR 24-Jun-25 530163 KATRA HOLDINGS LIMITED.. Sell 63400.0 501.31
KERALAYUR 24-Jun-25 530163 UTSAV R KAPADIA.. Buy 60874.0 501.86
KONNDOR 24-Jun-25 532397 AMIT DHANISHANKER UPADHYAY.. Buy 85555.0 17.49
KONNDOR 24-Jun-25 532397 ANIL JAIN.. Sell 75000.0 17.49
LKMEHTA 24-Jun-25 544366 NAV CAPITAL VCC - NAV CAPITAL EMERGING S.. Sell 25600.0 51.40
LKMEHTA 24-Jun-25 544366 POOJA KUSHAL PATEL.. Buy 25600.0 51.76
LLFICL 24-Jun-25 540360 NOVA GLOBAL OPPORTUNITIES FUND PCC - TOU.. Sell 13000000.0 6.00
LLFICL 24-Jun-25 540360 L7 HITECH PRIVATE LIMITED.. Buy 2550000.0 6.00