Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NACDAC 07-Jan-25 544313 GOWTHAMANABILASH.. Sell 160000.0 90.73
NARMP 07-Jan-25 517431 ATRICHHAYA FINANCIAL PRIVATE LIMITED.. Buy 20000.0 100.45
NARMP 07-Jan-25 517431 NAKSHATRA TRADELINK PRIVATE LIMITED.. Sell 20000.0 100.45
NAVKAR 07-Jan-25 531494 L7 HITECH PRIVATE LIMITED.. Buy 5800003.0 12.00
NAVKAR 07-Jan-25 531494 SAUMIK KETAN DOSHI.. Sell 4311774.0 12.00
NAVKAR 07-Jan-25 531494 L7 HITECH PRIVATE LIMITED.. Sell 555005.0 12.00
NYSSACORP 07-Jan-25 504378 MONOTYPE INDIA LIMITED.. Sell 313800.0 6.62
OIVL 07-Jan-25 530805 SANDIP JAYSHUKHLAL SHAH.. Buy 200000.0 13.00
OMNIPOTENT 07-Jan-25 543400 RAVI ASHOK KOTHARI.. Sell 60000.0 9.79
PANCHSHEEL 07-Jan-25 531726 KISHAN GOPAL MOHTA.. Sell 79005.0 190.10
PASUFIN 07-Jan-25 511734 GREEN PEAKS ENTERPRISES LLP.. Sell 30384.0 43.40
PASUFIN 07-Jan-25 511734 ANSUMALI MERCHANDISE BARTER PRIVATE LIMI.. Buy 25000.0 43.40
PRADHIN 07-Jan-25 530095 SURAJ DILIP PAWAR.. Sell 2588255.0 28.67
PRADHIN 07-Jan-25 530095 HITESH SINGH.. Sell 800000.0 28.67
PRADHIN 07-Jan-25 530095 BONANZA PORTFOLIO LIMITED.. Buy 566000.0 28.67
PRADHIN 07-Jan-25 530095 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 200000.0 28.67
PRADHIN 07-Jan-25 530095 ZUBAIR AHMAD KHAN.. Buy 125630.0 28.67
PRADHIN 07-Jan-25 530095 BONANZA PORTFOLIO LIMITED.. Sell 25000.0 28.67
PRATIK 07-Jan-25 526490 ASHWINIATULTELWADKAR.. Sell 700000.0 7.10
PRATIK 07-Jan-25 526490 ATULSHANKARRAOTELWADKAR.. Sell 700000.0 7.10
RLFL 07-Jan-25 538540 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 279270.0 3.51
SAVFI 07-Jan-25 511577 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 25840.0 20.00
SHANGAR 07-Jan-25 540259 JIGISHA USHIRBHAI SHAH.. Buy 1143500.0 4.81
SHANGAR 07-Jan-25 540259 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 980679.0 4.81
SHANGAR 07-Jan-25 540259 ANKITA VISHAL SHAH.. Sell 628821.0 4.80