Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ANVRDHI 13-Mar-25 538539 KAMALA BAI.. Sell 108460.0 17.80
BCP 13-Mar-25 537766 SRESTHA FINVEST LIMITED.. Buy 2290331.0 1.73
BCP 13-Mar-25 537766 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 1541119.0 1.69
BCP 13-Mar-25 537766 ARUN KUMAR JAIN.. Sell 1500000.0 1.85
BCP 13-Mar-25 537766 SHARE INDIA SECURITIES LIMITED.. Buy 500000.0 1.85
BCP 13-Mar-25 537766 KRISHNAN.. Sell 474000.0 1.69
BTTL 13-Mar-25 533108 SITA NIRMAN PVT LTD.. Buy 449975.0 41.62
DHYAANITR 13-Mar-25 543516 HARSHA RAJESHBHAI JHAVERI.. Sell 226800.0 12.37
DHYAANITR 13-Mar-25 543516 BHAVIN INDRAJIT PARIKH.. Buy 151200.0 12.29
DHYAANITR 13-Mar-25 543516 KRISHNA TRADE FINANCE.. Buy 112000.0 12.45
DHYAANITR 13-Mar-25 543516 KRISHNA TRADE FINANCE.. Sell 8400.0 12.24
ETT 13-Mar-25 537707 SHAILESH DHAMELIYA.. Buy 131060.0 16.13
ETT 13-Mar-25 537707 SAVAN RAJENDRAKUMAR PATEL.. Buy 55685.0 16.98
ETT 13-Mar-25 537707 SHAILESH DHAMELIYA.. Sell 23533.0 16.29
GOKAKTEX 13-Mar-25 532957 ADITYA AGARWAL.. Sell 39429.0 62.75
GOKAKTEX 13-Mar-25 532957 SAGUN CAPITAL.. Buy 39429.0 62.75
IFINSER 13-Mar-25 539692 VICKY RAJESH JHAVERI.. Sell 221124.0 26.97
IFINSER 13-Mar-25 539692 KAUSHAL HITESHBHAI PARIKH.. Buy 100000.0 27.00
IFINSER 13-Mar-25 539692 SHAILESH DHAMELIYA.. Buy 100000.0 27.00
INDRAIND 13-Mar-25 539175 SHAILESH DHAMELIYA.. Buy 83906.0 6.93
INDRAIND 13-Mar-25 539175 SUDARSHAN KUMAR GUPTA.. Sell 67390.0 6.95
INDRAIND 13-Mar-25 539175 SUDARSHAN KUMAR GUPTA.. Buy 190.0 6.56
ISWL 13-Mar-25 513361 KHAMGAON LAND DEVELOPMENT AND TRADING CO.. Sell 2103554.0 4.60
JETMALL 13-Mar-25 543286 SHAILESH PRABHAKAR DALVI.. Buy 78000.0 7.98
JETMALL 13-Mar-25 543286 DIKSHIT KUMAR CHOUDHARY.. Sell 66000.0 7.98