Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SHRYDUS 10-Mar-25 511493 ANJALIBEN MANOJKUMAR ARORA.. Buy 171000.0 5.73
SHRYDUS 10-Mar-25 511493 MANOJKUMAR JAGDISHLAL ARORA.. Buy 170000.0 5.80
SHYMINV 10-Mar-25 505515 ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED.. Sell 110466.0 13.70
SHYMINV 10-Mar-25 505515 ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED.. Buy 80374.0 13.08
SOFCOM 10-Mar-25 538923 SANGUINE MANAGEMENT SERVICES.. Sell 44373.0 58.98
SOFCOM 10-Mar-25 538923 SHRIKANT PRASAD.. Buy 36318.0 61.44
STARLENT 10-Mar-25 540492 VARSHABEN D KORADIYA.. Buy 6466041.0 6.38
SUJALA 10-Mar-25 539117 SUNAYANA INVESTMENT COMPANY LIMITED.. Sell 50404.0 73.29
SUJALA 10-Mar-25 539117 RADHE SHYAM CHANDRA SHEKHAR MISHRA.. Buy 34200.0 72.75
SUJALA 10-Mar-25 539117 SUNAYANA INVESTMENT COMPANY LIMITED.. Buy 5740.0 74.18
TRESCON 10-Mar-25 532159 B.W.TRADERS.. Sell 550000.0 12.14
ULTRACAB 10-Mar-25 538706 HARSHA RAJESH JHAVERI.. Buy 3200000.0 13.00
ULTRACAB 10-Mar-25 538706 KAIVAN KAMLESH SHAH.. Sell 1500000.0 13.00
ULTRACAB 10-Mar-25 538706 BIPINBHAI DEVABHAI RAVAL.. Buy 706128.0 12.91
ULTRACAB 10-Mar-25 538706 BIPINBHAI DEVABHAI RAVAL.. Sell 43924.0 12.92
UMIYA 10-Mar-25 539798 BHARTIBEN KIRITKUMAR THAKKAR.. Buy 72000.0 29.98
UMIYA 10-Mar-25 539798 SNB CORPORATION PRIVATE LIMITED.. Sell 71602.0 29.98
UNISTRMU 10-Mar-25 532035 SANJAY JAIN.. Buy 250000.0 4.17
UNISTRMU 10-Mar-25 532035 HARSHIL JAIN.. Sell 159287.0 4.17
VARIMAN 10-Mar-25 540570 EMINENCE GLOBAL FUND PCC- EUBILIA CAPITA.. Buy 1483083.0 10.60
VARIMAN 10-Mar-25 540570 PRABHA RAMESHKUMAR GUPTA.. Sell 1371718.0 10.60
WARDINMOBI 10-Mar-25 538970 SMITA HITENDRA SHAH.. Sell 1835218.0 28.79
WARDINMOBI 10-Mar-25 538970 SMITA HITENDRA SHAH.. Buy 1794218.0 29.21
ZENIFIB 10-Mar-25 514266 ALPHA STITCH ART PVT LTD.. Sell 415000.0 72.73
ZENIFIB 10-Mar-25 514266 PINKY SANJEEV RUNGTA.. Buy 414990.0 72.73