Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SBL 05-May-25 538520 KARTIKBATHLA.. Sell 240000.0 2.44
SBL 05-May-25 538520 RUCHIRA GOYAL.. Buy 100000.0 2.54
SIPTL 05-May-25 539584 SETU SECURITIES PVT. LTD... Sell 3412722.0 0.51
SUJALA 05-May-25 539117 SUNAYANA INVESTMENT COMPANY LIMITED.. Buy 31526.0 59.91
SUJALA 05-May-25 539117 SUNAYANA INVESTMENT COMPANY LIMITED.. Sell 29336.0 60.41
SUMUKA 05-May-25 532070 PARVINDER SINGH.. Buy 36677.0 183.34
SVS 05-May-25 543745 NILESH DHIRAJLAL HEMANI.. Sell 354000.0 15.20
SVS 05-May-25 543745 MITESH BHARATKUMAR PAVANI.. Buy 312000.0 15.20
SYBLY 05-May-25 531499 TUTUGUCHHAIT.. Buy 65000.0 4.98
SYBLY 05-May-25 531499 VISAGAR FINANCIAL SERVICES LIMITED.. Sell 64260.0 4.98
SYNTHFO 05-May-25 513307 RAVINDRA MARUVADA.. Sell 13658.0 183.90
SYNTHFO 05-May-25 513307 RUCHIRA GOYAL.. Buy 10000.0 183.90
CHOKSILA 06-May-25 526546 PARDEEP KUMAR AGGARWAL.. Sell 71000.0 121.28
CHOKSILA 06-May-25 526546 ALANKIT IMAGINATIONS LIMITED.. Buy 40000.0 121.81
CHOKSILA 06-May-25 526546 NEXUS GLOBAL OPPORTUNITIES FUND.. Buy 40000.0 120.82
CHOKSILA 06-May-25 526546 PARDEEP KUMAR AGGARWAL.. Buy 2650.0 119.32
CITL 06-May-25 539091 VARDIP GLOBSTRAT TRADING PRIVATE LIMITED.. Sell 1604537.0 1.78
CITL 06-May-25 539091 JIVAIB TRADING PRIVATE LIMITED.. Buy 1005000.0 1.77
DARJEELING 06-May-25 539770 NIGHTINGALE GROWTH.. Buy 40000.0 33.72
DARJEELING 06-May-25 539770 BALA RANGA SAI KORE.. Sell 37676.0 33.72
EXPOGAS 06-May-25 526614 AEGIS INVESTMENT FUND.. Buy 150000.0 65.27
GBLOGISTIC 06-May-25 544348 CHHAYA GAURANG SHAH.. Buy 55200.0 44.34
GBLOGISTIC 06-May-25 544348 ASHIKA GLOBAL SECURITIES PRIVATE LIMITED.. Sell 46800.0 44.14
GVFILM 06-May-25 523277 SHUBHAM ASHOKBHAI PATEL.. Sell 34141098.0 0.50
IGCIL 06-May-25 539449 MILANKUMAR PRAVINCHANDRA SHAH.. Buy 200000.0 5.22