Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ADCON 07-Mar-25 539506 ARUN S PAI.. Sell 1359580.0 0.85
ADCON 07-Mar-25 539506 ARUN S PAI.. Buy 120.0 0.86
AMWILL 07-Mar-25 544353 PANKAJ DHANJI CHHEDA HUF.. Buy 189600.0 78.91
AMWILL 07-Mar-25 544353 NAMRATA CHANDRAPRAKASH KHANDELWAL.. Sell 100800.0 78.71
AVAX 07-Mar-25 544337 ANSARI NAMRA FIRDAUS AAMIR ANJUM.. Buy 6000.0 112.27
AVI 07-Mar-25 539288 RUCHIRA GOYAL.. Buy 25000.0 17.28
BCP 07-Mar-25 537766 SUMEET SINGHVI (HUF).. Sell 3000000.0 2.16
BCP 07-Mar-25 537766 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 2944759.0 2.16
BCP 07-Mar-25 537766 SRESTHA FINVEST LIMITED.. Buy 1726354.0 2.16
BCP 07-Mar-25 537766 SRESTHA FINVEST LIMITED.. Sell 1492914.0 2.17
BCP 07-Mar-25 537766 SETU SECURITIES PVT. LTD... Buy 650000.0 2.16
BCP 07-Mar-25 537766 SETU SECURITIES PVT. LTD... Sell 650000.0 2.16
BCP 07-Mar-25 537766 SAUMIL ARVINDBHAI BHAVNAGARI.. Sell 632503.0 2.17
BCP 07-Mar-25 537766 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 499048.0 2.16
BCP 07-Mar-25 537766 JAI VINAYAK SECURITIES.. Buy 395208.0 2.18
BCP 07-Mar-25 537766 JAI VINAYAK SECURITIES.. Sell 235204.0 2.16
CFL 07-Mar-25 540310 VIVEK KANDA.. Sell 35000.0 27.50
CFL 07-Mar-25 540310 DIVYA KANDA.. Buy 35000.0 27.50
CTE 07-Mar-25 532801 PRIYADARSHAN PRABHAKAR SIRAS.. Sell 114052.0 54.64
EKI 07-Mar-25 543284 MANISH KUMAR DABKARA.. Sell 401467.0 124.17
EKI 07-Mar-25 543284 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 200000.0 124.05
FORBESCO 07-Mar-25 502865 NEXPACT LIMITED.. Sell 120273.0 296.51
GLHRL 07-Mar-25 543520 HARSHAD RASIKLAL SHETH.. Sell 181000.0 24.07
GOPAIST 07-Mar-25 531913 SMITHA POLINENI.. Sell 25000.0 6.26
HEERAISP 07-Mar-25 526967 PUSHKAR VINAYAK DATE.. Buy 52500.0 5.37