Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
EUREKAI 16-Oct-24 521137 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 144920.0 5.97
EUREKAI 16-Oct-24 521137 YASHIV HOLDINGS PRIVATE LIMITED.. Buy 86723.0 5.96
FRANKLININD 16-Oct-24 540190 ISHAAN TRADEFIN LLP.. Sell 2225000.0 1.98
GLOBALCA 16-Oct-24 530263 NITIN BAKSHI.. Sell 2792130.0 0.89
GVBL 16-Oct-24 539206 VIKRAMASHOKKUMARJAIN.. Buy 81000.0 92.43
GVBL 16-Oct-24 539206 PARUL AGRAWAL.. Sell 50300.0 92.61
HARSHILAGR 16-Oct-24 505336 VIVEKKUMAR PATEL.. Buy 170000.0 96.62
HARSHILAGR 16-Oct-24 505336 SETU SECURITIES PVT. LTD... Buy 90000.0 96.62
HARSHILAGR 16-Oct-24 505336 SETU SECURITIES PVT. LTD... Sell 85000.0 96.62
HARSHILAGR 16-Oct-24 505336 VISHMOR TRADING PRIVATE LIMITED.. Buy 83104.0 96.62
HARSHILAGR 16-Oct-24 505336 PATEL KENIT GHANSHYAM.. Buy 79464.0 96.62
HARSHILAGR 16-Oct-24 505336 NEHASHARAFF.. Sell 60000.0 96.62
HARSHILAGR 16-Oct-24 505336 VIVEKKUMAR PATEL.. Sell 50000.0 96.62
IGCIL 16-Oct-24 539449 K D BENEFIT TRUST.. Buy 12000.0 30.15
INDONG 16-Oct-24 543769 PRAGNESH ROHITKUMAR PANDYA.. Sell 76000.0 30.69
INDONG 16-Oct-24 543769 PRAGNESH ROHITKUMAR PANDYA.. Buy 44000.0 30.06
JANUSCORP 16-Oct-24 542924 HEMA JAYPRAKASH BHAVSAR.. Sell 171500.0 11.92
JANUSCORP 16-Oct-24 542924 RISHABH SHASHIKANT NIRBHAVNE.. Buy 140000.0 11.91
JANUSCORP 16-Oct-24 542924 DEV GANPAT PAWAR.. Buy 136500.0 11.92
KRRAIL 16-Oct-24 514360 SAROJ GUPTA.. Buy 259790.0 343.51
KRRAIL 16-Oct-24 514360 SAROJ GUPTA.. Sell 259290.0 375.98
MERCTRD 16-Oct-24 512415 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 20000.0 72.00
MERCTRD 16-Oct-24 512415 SONIKAAGGARWAL.. Sell 20000.0 72.00
MERCTRD 16-Oct-24 512415 NEEPA ARPITKUMAR SHAH.. Buy 17800.0 72.00
MMLF 16-Oct-24 535910 SRESTHA FINVEST LIMITED.. Sell 515703.0 14.80