Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ORIENTTR 09-Oct-24 531512 NIRAJ RAJNIKANT SHAH.. Buy 75750.0 15.36
OSIAJEE 09-Oct-24 540198 ANAND KUMAR YADAV.. Buy 89685.0 47.97
PANABYTE 09-Oct-24 538742 SHIVANSHU CHOUHAN.. Sell 24333.0 49.99
PANABYTE 09-Oct-24 538742 SHIVANSHU CHOUHAN.. Buy 124.0 46.89
PRADHIN 09-Oct-24 530095 TUSHAR GARG.. Buy 20000.0 43.79
SAFE 09-Oct-24 544257 SHIVANI BIHANI.. Buy 33000.0 66.78
SAWABUSI 09-Oct-24 531893 DEVARAJBACKIARAJ.. Sell 2962848.0 0.59
SELLWIN 09-Oct-24 538875 SWATI VASANT SANAS.. Sell 152666.0 27.11
SELLWIN 09-Oct-24 538875 AYUSHI PIYUSHKUMAR PATEL.. Buy 133259.0 27.47
SELLWIN 09-Oct-24 538875 AYUSHI PIYUSHKUMAR PATEL.. Sell 125319.0 27.32
SHRYDUS 09-Oct-24 511493 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 958897.0 27.57
SHRYDUS 09-Oct-24 511493 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 958897.0 26.95
SHRYDUS 09-Oct-24 511493 SOMANI VENTURES AND INNOVATIONS LIMITED.. Buy 954692.0 27.42
SHRYDUS 09-Oct-24 511493 SAVAN RAJENDRAKUMAR PATEL.. Buy 846945.0 27.41
SHRYDUS 09-Oct-24 511493 SAVAN RAJENDRAKUMAR PATEL.. Sell 846945.0 27.60
SHRYDUS 09-Oct-24 511493 SOMANI VENTURES AND INNOVATIONS LIMITED.. Sell 758986.0 27.60
SHRYDUS 09-Oct-24 511493 ISHAAN TRADEFIN LLP.. Buy 536907.0 27.55
SHRYDUS 09-Oct-24 511493 ISHAAN TRADEFIN LLP.. Sell 536907.0 27.59
SHRYDUS 09-Oct-24 511493 DHANANJAY CHOUBEY.. Sell 523808.0 27.60
SHRYDUS 09-Oct-24 511493 SHAILESH DHAMELIYA.. Buy 430761.0 26.98
SHRYDUS 09-Oct-24 511493 SHAILESH DHAMELIYA.. Sell 430761.0 27.60
SHRYDUS 09-Oct-24 511493 NIKUNJ KAUSHIK SHAH.. Buy 398033.0 27.59
SHRYDUS 09-Oct-24 511493 NIKUNJ KAUSHIK SHAH.. Sell 398033.0 27.30
SHRYDUS 09-Oct-24 511493 ALL TRADE CONSULTANTS PRIVATE LIMITED.. Sell 375075.0 27.60
SHRYDUS 09-Oct-24 511493 KAUSHAL HITESHBHAI PARIKH.. Sell 370090.0 27.53