Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
DHYAANITR 01-Oct-24 543516 RAJ KUMAR GUPTA HUF.. Sell 33600.0 30.70
DHYAANITR 01-Oct-24 543516 RAJ KUMAR GUPTA HUF.. Buy 33600.0 29.01
DHYAANITR 01-Oct-24 543516 TAPAN JAIN HUF.. Buy 33600.0 27.87
DHYAANITR 01-Oct-24 543516 SANDIP JAYSHUKHLAL SHAH.. Sell 33600.0 26.03
DHYAANITR 01-Oct-24 543516 SANDIP JAYSHUKHLAL SHAH.. Buy 33600.0 24.38
DHYAANITR 01-Oct-24 543516 RESHMA GAURANGBHAI NATHVANI.. Sell 33600.0 30.33
DHYAANITR 01-Oct-24 543516 ARPNA DINESH LODHA.. Sell 30800.0 31.04
DHYAANITR 01-Oct-24 543516 VIKAS CHAUDHARY (HUF).. Sell 28000.0 31.22
DHYAANITR 01-Oct-24 543516 UMA SANJAY VYAS.. Sell 28000.0 31.37
DHYAANITR 01-Oct-24 543516 UMA SANJAY VYAS.. Buy 28000.0 31.37
DHYAANITR 01-Oct-24 543516 JIGNA ASHISHKUMAR SHETH.. Sell 25200.0 24.38
DHYAANITR 01-Oct-24 543516 MANTHAN BHAVESH SANGHAVI HUF.. Sell 25200.0 27.94
DHYAANITR 01-Oct-24 543516 MANTHAN BHAVESH SANGHAVI HUF.. Buy 25200.0 26.32
DHYAANITR 01-Oct-24 543516 TAPANJAIN.. Buy 22400.0 28.00
DHYAANITR 01-Oct-24 543516 SHREE SADGURU INVESTMENTS.. Sell 22400.0 31.30
DHYAANITR 01-Oct-24 543516 KAPIL SETIYA AND HUF.. Sell 22400.0 26.91
DHYAANITR 01-Oct-24 543516 KAPIL SETIYA AND HUF.. Buy 22400.0 26.83
DHYAANITR 01-Oct-24 543516 ANITABEN PANJVANI.. Sell 22400.0 31.38
DHYAANITR 01-Oct-24 543516 ANITABEN PANJVANI.. Buy 22400.0 31.36
DHYAANITR 01-Oct-24 543516 JANAKI RAMAN SUNDAR VIGNESH.. Sell 22400.0 30.03
DHYAANITR 01-Oct-24 543516 JANAKI RAMAN SUNDAR VIGNESH.. Buy 22400.0 31.39
DHYAANITR 01-Oct-24 543516 JYOTI AJAY KUMAR GUPTA.. Buy 14000.0 24.99
DHYAANITR 01-Oct-24 543516 ARPNA DINESH LODHA.. Buy 2800.0 26.00
DIANATEA 01-Oct-24 530959 YAN SECURITIES.. Buy 177731.0 39.99
DIANATEA 01-Oct-24 530959 PANJATAN REAL ESTATE PRIVATE LIMITED.. Buy 100000.0 39.18