Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SRUSTEELS 24-Sep-24 540914 ANKUL AGARWAL.. Sell 187500.0 14.78
SRUSTEELS 24-Sep-24 540914 KAVIN PRAKASH SHAH HUF.. Sell 90000.0 15.10
SRUSTEELS 24-Sep-24 540914 RUSHABH PRAKASH SHAH HUF.. Sell 90000.0 15.10
STARLIT 24-Sep-24 538733 PCM POWER GENERATION PRIVATE LIMITED.. Sell 91918.0 3.74
STARLIT 24-Sep-24 538733 ANJU MUKHERJEE.. Buy 53765.0 3.71
STELLANT 24-Sep-24 526071 RUCHIRA GOYAL.. Buy 3800.0 41.27
THOMASCOTT 24-Sep-24 533941 BHANWAR LAL BHOOTRA.. Sell 65000.0 254.11
UNISHIRE 24-Sep-24 537582 YACOOBALI AIYUB MOHAMMED.. Sell 230000.0 3.65
UNISHIRE 24-Sep-24 537582 SHRISHTI AGRAWAL.. Buy 160000.0 3.48
UNISTRMU 24-Sep-24 532035 SHRIKANT PRASAD.. Sell 156536.0 6.48
UNISTRMU 24-Sep-24 532035 SUVENI ENTERPRISES LLP.. Buy 155000.0 6.51
UNISTRMU 24-Sep-24 532035 LABDHI POLYCOT PRIVATE LIMITED.. Sell 140622.0 6.38
UNISTRMU 24-Sep-24 532035 SHRIKANT PRASAD.. Buy 116724.0 6.51
UNISTRMU 24-Sep-24 532035 LABDHI POLYCOT PRIVATE LIMITED.. Buy 45203.0 6.51
URSUGAR 24-Sep-24 539097 DHAIRYA PIYUSHBHAI SHAH.. Buy 300000.0 10.11
ADVIKCA 25-Sep-24 539773 NISHCHAYA TRADINGS PRIVATE LIMITED.. Buy 3463992.0 2.99
AFEL 25-Sep-24 538351 KAUSHAL HITESHBHAI PARIKH.. Sell 265686.0 16.00
AFEL 25-Sep-24 538351 KAUSHAL HITESHBHAI PARIKH.. Buy 200000.0 16.00
AFEL 25-Sep-24 538351 POOJA KOCHAR.. Sell 168309.0 16.00
AFEL 25-Sep-24 538351 SHAILESH DHAMELIYA.. Sell 150176.0 16.00
AFEL 25-Sep-24 538351 SEIFER RICHARD MASCARENHAS.. Buy 100000.0 15.99
AFEL 25-Sep-24 538351 SHAILESH DHAMELIYA.. Buy 7513.0 15.99
ARYAVAN 25-Sep-24 539455 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 30000.0 50.78
ASSOCIATED 25-Sep-24 544183 SHERWOOD SECURITIES PVT LTD.. Sell 17000.0 257.02
ASSOCIATED 25-Sep-24 544183 SHERWOOD SECURITIES PVT LTD.. Buy 6000.0 258.16