Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SYBLY 18-Jun-24 531499 VISAGAR FINANCIAL SERVICES LIMITED.. Buy 145000.0 7.15
SYBLY 18-Jun-24 531499 MAHAVIR PETWARIA.. Buy 50000.0 7.15
UNISHIRE 18-Jun-24 537582 PRATIK KIRTI MEHTA.. Sell 130000.0 2.53
UNISHIRE 18-Jun-24 537582 VINAY KIRTI MEHTA.. Sell 130000.0 2.54
UTLINDS 18-Jun-24 500426 KENIL LAHERCHAND MEHTA.. Sell 200000.0 4.76
UTLINDS 18-Jun-24 500426 INDIRABEN LAHERCHAND MEHTA.. Sell 200000.0 4.76
WORL 18-Jun-24 542667 JITENDRA TRAMBAKLAL SHAH.. Sell 168163.0 5.74
ARCFIN 19-Jun-24 540135 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 4023065.0 1.13
ARCFIN 19-Jun-24 540135 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 1170387.0 1.13
ASPIRA 19-Jun-24 540788 GLORIOUS HOLDINGS PVT LTD.. Sell 73000.0 27.06
ASSOCIATED 19-Jun-24 544183 MANISH GIRDHARLAL GATHANI.. Buy 7000.0 176.39
AVANCE 19-Jun-24 512149 INTERTICK DEVELOPERS PRIVATE LIMITED.. Sell 25000000.0 1.03
AVI 19-Jun-24 539288 SNEHA SANJEEV LUNKAD.. Buy 25389.0 12.28
BGIL 19-Jun-24 511664 SURYABHAN SINGH.. Buy 257689.0 6.22
BGIL 19-Jun-24 511664 SNEHA SANJEEV LUNKAD.. Sell 158416.0 6.20
BGIL 19-Jun-24 511664 SANJEEV LUNKAD.. Sell 96201.0 6.42
BGIL 19-Jun-24 511664 SUMANCHEPURI.. Sell 75379.0 6.26
BGIL 19-Jun-24 511664 SNEHA SANJEEV LUNKAD.. Buy 24916.0 6.27
CLARA 19-Jun-24 543435 SATYAVIBHUMUPPANA.. Sell 28220.0 204.39
DGL 19-Jun-24 542155 HIGHRETURN MARKETING LIMITED ... Sell 300000.0 2.94
DGL 19-Jun-24 542155 RAJESH PIROGIWAL.. Sell 200000.0 2.94
FRANKLININD 19-Jun-24 540190 HJS SECURITIES PRIVATE LIMITED.. Buy 1049690.0 6.17
FRANKLININD 19-Jun-24 540190 SAJM GLOBAL IMPEX PRIVATE LIMITED.. Sell 596428.0 6.17
FRANKLININD 19-Jun-24 540190 UMA SHANKAR EXIM PRIVATE LIMITED.. Sell 416980.0 6.17
GLAND 19-Jun-24 543245 FOSUN PHARMA INDUSTRIAL PTE. LTD... Sell 9900000.0 1,771.81