Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
JAIHINDS 10-Sep-24 514312 CHONG NINOU KIPGEN.. Buy 33306.0 37.53
LELAVOIR 10-Sep-24 539814 RAVINDRA NAUPATLAL SAKLA.. Buy 21000.0 286.20
NAVKAR 10-Sep-24 531494 LEMON TREE TRUST.. Buy 2000000.0 14.55
NAVKAR 10-Sep-24 531494 DIPAKKUMAR CHIMANLAL SHAH.. Sell 1878876.0 14.55
NHL 10-Sep-24 544245 PURE BROKING PRIVATE LIMITED.. Sell 48000.0 91.42
NHL 10-Sep-24 544245 SANJAY POPATLAL JAIN.. Buy 16000.0 95.00
OSWALAGRO 10-Sep-24 500317 ALLIANCE TECHNO PROJECTS LIMITED.. Buy 1140557.0 71.00
OSWALAGRO 10-Sep-24 500317 VICTOR BUILDERS LIMITED.. Sell 1140557.0 71.00
PASUFIN 10-Sep-24 511734 RAJESH SETHI.. Sell 32590.0 9.46
PASUFIN 10-Sep-24 511734 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 25327.0 9.46
PRADHIN 10-Sep-24 530095 NITIN VITTHALRAO THORAVE.. Sell 498955.0 50.78
PRADHIN 10-Sep-24 530095 MAHAMMADFARUK HAJIBHAI MIR.. Buy 444250.0 50.78
PRADHIN 10-Sep-24 530095 MAHAMMADFARUK HAJIBHAI MIR.. Sell 444250.0 49.24
PRADHIN 10-Sep-24 530095 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 141339.0 45.96
PRADHIN 10-Sep-24 530095 BONANZA PORTFOLIO LIMITED.. Buy 55000.0 50.78
PRADHIN 10-Sep-24 530095 BONANZA PORTFOLIO LIMITED.. Sell 49861.0 48.78
PRADHIN 10-Sep-24 530095 VIVEK KANDA.. Sell 23500.0 47.36
PRADHIN 10-Sep-24 530095 VIKRAMBHAI GOKALBHAI CHAUDHARI.. Buy 21802.0 47.28
PRADHIN 10-Sep-24 530095 VIKRAMBHAI GOKALBHAI CHAUDHARI.. Sell 21802.0 48.17
PRADHIN 10-Sep-24 530095 SAIABHISHEKKEDARI.. Buy 21800.0 50.68
PRADHIN 10-Sep-24 530095 SHIPRABATHLA.. Sell 20000.0 50.62
PRADHIN 10-Sep-24 530095 ROHIT SINGH.. Buy 20000.0 50.50
PRADHIN 10-Sep-24 530095 JANAKI RAMAN SUNDAR VIGNESH.. Buy 19600.0 50.78
PRADHIN 10-Sep-24 530095 JANAKI RAMAN SUNDAR VIGNESH.. Sell 11359.0 46.04
PRADHIN 10-Sep-24 530095 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 4709.0 47.70