Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
FRANKLININD 12-Aug-24 540190 DEVEN.. Sell 1576844.0 3.57
GOPAIST 12-Aug-24 531913 VIJAYKUMAR JAYANTILAL THAKKAR.. Buy 66280.0 8.71
GOPAIST 12-Aug-24 531913 SHIV RATAN TOSHNIWAL.. Sell 35221.0 8.80
HIKLASS 12-Aug-24 542332 MANGALSUDHA VINIMAY PRIVATE LIMITED.. Buy 200000.0 5.90
HIKLASS 12-Aug-24 542332 JAYESH G KUWADIA.. Sell 200000.0 5.90
HINDUST 12-Aug-24 519574 ARCHANA KAPUR.. Sell 34222.0 41.61
JETMALL 12-Aug-24 543286 SHAILESH PRABHAKAR DALVI.. Buy 60000.0 11.00
JETMALL 12-Aug-24 543286 SHRENA KALPESH SHAH.. Sell 60000.0 11.00
JMJFIN 12-Aug-24 538834 PANDATH UNNIKRISHNAN ANJU.. Sell 87000.0 25.35
JMJFIN 12-Aug-24 538834 VALAPARAMBIL VENUGOPALAN NITHU.. Sell 64003.0 25.05
KHOOBSURAT 12-Aug-24 535730 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 4757036.0 1.34
KHOOBSURAT 12-Aug-24 535730 VISAGAR FINANCIAL SERVICES LIMITED.. Sell 4300000.0 1.29
KIZI 12-Aug-24 544221 VISHAL KUMAR GOREKAMLE.. Sell 126000.0 22.53
KZLFIN 12-Aug-24 511728 JAIWANTASAHEBRAONALODE.. Sell 29638.0 38.55
KZLFIN 12-Aug-24 511728 JAIWANTASAHEBRAONALODE.. Buy 126.0 39.93
NEWLIGHT 12-Aug-24 540243 RAJAT GUPTA.. Buy 50000.0 47.57
NUTRICIRCLE 12-Aug-24 530219 PURV DIPAKKUMAR PATEL.. Buy 1656.0 262.02
NUTRICIRCLE 12-Aug-24 530219 SESHAGIRI RAO APPASANI.. Sell 1585.0 260.53
OMKAR 12-Aug-24 531496 POOJA HAREET SHUKLA.. Buy 119930.0 5.19
OMKAR 12-Aug-24 531496 S J INFRATECH PRIVATE LIMITED ... Sell 95335.0 5.19
OMKAR 12-Aug-24 531496 RAJESHKUMAR AMRUTLAL AKHANI.. Sell 43324.0 5.19
OMKAR 12-Aug-24 531496 VINODKUMAR MAHENDRAKUMAR AGARWAL.. Sell 40000.0 5.19
OMKAR 12-Aug-24 531496 N L RUNGTA (HUF).. Buy 30100.0 5.19
OMKAR 12-Aug-24 531496 ARTIBEN JAGDISHBHAI AKHANI.. Sell 25800.0 5.19
POPEES 12-Aug-24 530565 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 46203.0 155.00