Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
FRANKLININD 18-Jul-24 540190 VANDANATIWARI.. Buy 1027500.0 3.91
FRANKLININD 18-Jul-24 540190 CAMELLIA TRADEX PRIVATE LIMITED.. Sell 1000000.0 3.91
FRANKLININD 18-Jul-24 540190 HEMALI PATHIK THAKKAR.. Sell 686085.0 3.88
FRANKLININD 18-Jul-24 540190 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Sell 605790.0 3.87
FRANKLININD 18-Jul-24 540190 CAMELLIA TRADEX PRIVATE LIMITED.. Buy 250000.0 3.91
GALAGEX 18-Jul-24 531911 GB LOGISTICS COMMERCE LIMITED.. Buy 28500.0 56.39
HEALTHYLIFE 18-Jul-24 543546 RAVINDRA NAUPATLAL SAKLA.. Buy 120000.0 40.04
HEALTHYLIFE 18-Jul-24 543546 RAVINDRA NAUPATLAL SAKLA.. Sell 30000.0 39.10
IFL 18-Jul-24 540377 DHRUV GANJI.. Sell 54193262.0 1.36
IFL 18-Jul-24 540377 PRAFUL GUPTAKAUSHAL.. Sell 50835945.0 1.36
IFL 18-Jul-24 540377 AMITA RANI.. Buy 6158360.0 1.36
IFL 18-Jul-24 540377 DHRUV GANJI.. Buy 1224864.0 1.35
KHOOBSURAT 18-Jul-24 535730 DEALMONEY COMMODITIES PRIVATE LIMITED.. Sell 3600000.0 1.42
MAFIA 18-Jul-24 543613 PANKAJ CHAWLA.. Buy 32000.0 16.77
ORIENTTR 18-Jul-24 531512 KUNAL NAHAR HUF.. Buy 100000.0 13.70
ORIENTTR 18-Jul-24 531512 DAMINI COMMOSALES LLP.. Sell 98610.0 13.70
ORIENTTR 18-Jul-24 531512 DAMINI COMMOSALES LLP.. Buy 20857.0 13.60
PANKAJPIYUS 18-Jul-24 506122 KAILASHBEN ASHOKKUMAR PATEL.. Buy 6545.0 251.90
PANKAJPIYUS 18-Jul-24 506122 KOTESWARA RAO GOPISETTY.. Sell 2225.0 262.10
PARAGONF 18-Jul-24 531255 CTIL MEDIA PRIVATE LIMITED.. Buy 24988.0 58.49
PARAGONF 18-Jul-24 531255 BRITE ASBESTOS AND ENGINEERING PRIVATE L.. Sell 24845.0 58.50
PARAGONF 18-Jul-24 531255 CTIL MEDIA PRIVATE LIMITED.. Sell 13964.0 59.14
PRISMMEDI 18-Jul-24 512217 NOVARATHANMALPRAVEENKUMAR.. Buy 46329.0 26.69
REMLIFE 18-Jul-24 539561 NISHCHAYA TRADINGS PRIVATE LIMITED.. Sell 960000.0 19.22
REMLIFE 18-Jul-24 539561 NISHCHAYA TRADINGS PRIVATE LIMITED.. Buy 905494.0 19.04