Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NPFL 23-Oct-24 544269 VIKASHKUMARGUPTA.. Sell 90000.0 22.96
NPFL 23-Oct-24 544269 STOCK VERTEX VENTURES.. Sell 90000.0 21.68
NPFL 23-Oct-24 544269 SURENDRA KUMAR SHARMA.. Buy 48000.0 23.87
NPFL 23-Oct-24 544269 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 24000.0 21.65
NPFL 23-Oct-24 544269 STOCK VERTEX VENTURES.. Buy 6000.0 22.73
ORIENTTR 23-Oct-24 531512 SIDDHANT SHIRISH SHAH.. Sell 483718.0 14.60
ORIENTTR 23-Oct-24 531512 ALNASIR ABDUL AZIZ GILANI.. Buy 400000.0 14.60
ORIENTTR 23-Oct-24 531512 ANISA ALNASIR GILANI.. Buy 400000.0 14.60
ORIENTTR 23-Oct-24 531512 DAMINI COMMOSALES LLP.. Sell 142552.0 14.60
ORIENTTR 23-Oct-24 531512 KABEELON SALES CORP.. Sell 75500.0 14.60
ORIENTTR 23-Oct-24 531512 DAMINI COMMOSALES LLP.. Buy 22405.0 14.84
POOJA 23-Oct-24 540727 MANJEET.. Buy 332016.0 51.66
POOJA 23-Oct-24 540727 MANJEET.. Sell 311308.0 51.67
POOJA 23-Oct-24 540727 LIESHA CORPORATION PRIVATE LIMITED ... Buy 108008.0 52.49
POOJA 23-Oct-24 540727 LIESHA CORPORATION PRIVATE LIMITED ... Sell 108008.0 52.41
POOJA 23-Oct-24 540727 NK SECURITIES RESEARCH PVT. LTD... Buy 78062.0 50.64
POOJA 23-Oct-24 540727 NK SECURITIES RESEARCH PVT. LTD... Sell 78062.0 50.70
POOJA 23-Oct-24 540727 JAI VINAYAK SECURITIES.. Buy 61818.0 51.73
POOJA 23-Oct-24 540727 RIDDHI TRADERS.. Buy 60858.0 51.55
POOJA 23-Oct-24 540727 JAI VINAYAK SECURITIES.. Sell 56947.0 51.55
POOJA 23-Oct-24 540727 RIDDHI TRADERS.. Sell 50858.0 51.54
PRADHIN 23-Oct-24 530095 DIVYA AGGARWAL.. Sell 29926.0 42.03
PROFINC 23-Oct-24 511557 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 1518513.0 2.34
RAJNISH 23-Oct-24 541601 KULDEEP RANVIRSINGH TOMAR.. Buy 18709974.0 2.87
RAJNISH 23-Oct-24 541601 RAJNISHKUMAR SURENDRAPRASAD SINGH.. Sell 17500000.0 2.85