Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BLOIN 04-Oct-24 513422 VARADA TRADING PRIVATE LIMITED.. Buy 380.0 47.53
CHANDRIMA 04-Oct-24 540829 SATISH PURUSHOTTAM PASEBAND.. Buy 13000.0 39.38
DDIL 04-Oct-24 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 1270667.0 9.32
DDIL 04-Oct-24 539559 PRABHU LAL MEENA.. Buy 435710.0 9.26
DDIL 04-Oct-24 539559 PRERNA KAILASH VYAS.. Sell 390000.0 9.37
DDIL 04-Oct-24 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Sell 350483.0 9.07
DDIL 04-Oct-24 539559 ASHISH NIRANJAN KOTHARI.. Sell 300000.0 9.37
DDIL 04-Oct-24 539559 NARENDRA PARSHURAM SHELAR.. Sell 300000.0 9.37
DDIL 04-Oct-24 539559 RAVINDER KUMAR CHORDIA.. Sell 300000.0 9.18
DHYAANITR 04-Oct-24 543516 HARSHIL PRAVINKUMAR THAKKAR.. Buy 252000.0 23.61
DHYAANITR 04-Oct-24 543516 NEER DHIREN SHAH HUF.. Sell 215600.0 23.60
DHYAANITR 04-Oct-24 543516 KRISHNA TRADE FINANCE.. Sell 207200.0 23.42
DHYAANITR 04-Oct-24 543516 LAXMAN HARKISHAN NARANG.. Buy 156800.0 23.50
DHYAANITR 04-Oct-24 543516 KRISHNA TRADE FINANCE.. Buy 148400.0 23.48
DHYAANITR 04-Oct-24 543516 JIGNESH VALCHANDBHAI SHAH.. Sell 128800.0 23.61
DHYAANITR 04-Oct-24 543516 RAJESH CHIMANLAL ASHANI.. Buy 126000.0 23.40
DHYAANITR 04-Oct-24 543516 JYOTI AJAY KUMAR GUPTA.. Buy 126000.0 23.53
DHYAANITR 04-Oct-24 543516 RATHOD MANOJ CHHAGANLAL HUF.. Sell 112000.0 23.50
DHYAANITR 04-Oct-24 543516 GIRIRAJ STOCK BROKING PRIVATE LIMITED.. Sell 92400.0 23.37
DHYAANITR 04-Oct-24 543516 JYOTI AJAY KUMAR GUPTA.. Sell 53200.0 23.51
ETT 04-Oct-24 537707 DHANANJAY CHOUBEY.. Sell 72181.0 16.95
FRANKLININD 04-Oct-24 540190 SAGAR ASHOK JHAVERI.. Sell 1118627.0 2.58
GENNEX 04-Oct-24 531739 BRIJ BHUSHAN AGARWAL.. Sell 3100000.0 21.49
GENNEX 04-Oct-24 531739 SUMITRA DEVI AGARWAL.. Sell 2956408.0 21.41
GENNEX 04-Oct-24 531739 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 1570000.0 21.72