Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GGPL 14-Dec-23 539228 KAMAL SHYAMSUNDAR GANDHI.. Sell 359270.0 3.82
GGPL 14-Dec-23 539228 KAMAL SHYAMSUNDAR GANDHI.. Buy 183340.0 3.66
GOPAIST 14-Dec-23 531913 SHIKHA JAIN.. Sell 26500.0 6.64
GUJINJEC 14-Dec-23 524238 KUMAR GAURAV GUPTA.. Sell 49137.0 9.52
IFL 14-Dec-23 540377 MONEYSTAR TRADELINK PRIVATE LIMITED.. Sell 5692149.0 2.83
IFL 14-Dec-23 540377 KATYAYANI TRADELINK PRIVATE LIMITED.. Sell 3657851.0 2.81
IFL 14-Dec-23 540377 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 2500000.0 2.81
JAGJANANI 14-Dec-23 532825 RAHUL ANANTRAI MEHTA.. Sell 79334.0 18.44
JETMALL 14-Dec-23 543286 R D SHAH STOCK BROKERS PRIVATE LIMITED.. Buy 30000.0 21.00
JETMALL 14-Dec-23 543286 R D SHAH STOCK BROKERS PRIVATE LIMITED.. Sell 12000.0 19.83
KALYANI 14-Dec-23 544023 RESONANCE OPPORTUNITIES FUND.. Sell 54000.0 405.03
KANANIIND 14-Dec-23 506184 NIKHIL RAJESH SINGH.. Sell 905361.0 8.07
KANANIIND 14-Dec-23 506184 NIKHIL RAJESH SINGH.. Buy 700000.0 8.06
KANANIIND 14-Dec-23 506184 MANGUKIYA VARSHABEN G... Sell 534235.0 8.06
KCLINFRA 14-Dec-23 531784 SHASHANK PRAVINCHANDRA DOSHI.. Sell 1150000.0 2.44
KCLINFRA 14-Dec-23 531784 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 970240.0 2.44
KCLINFRA 14-Dec-23 531784 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 150817.0 2.44
KOCL 14-Dec-23 539910 THAKORBHAIVINUBHAIMISTRY.. Buy 84044.0 2.30
MEHAI 14-Dec-23 540730 JATESH JAIN.. Buy 65083.0 25.15
MEHAI 14-Dec-23 540730 JATESH JAIN.. Sell 25083.0 25.54
MIVENMACH 14-Dec-23 522036 APARNA SARVOTTAM KINI.. Sell 31859.0 65.94
MIVENMACH 14-Dec-23 522036 KANTA DEVI SAMDARIA.. Buy 27929.0 65.94
MIVENMACH 14-Dec-23 522036 AJAYKUMAR TULSIBHAI VIRADIYA (HUF).. Buy 25000.0 65.94
MIVENMACH 14-Dec-23 522036 SYKES AND RAY EQUITIES (INDIA) LIMITED.. Sell 21905.0 65.94
MNIL 14-Dec-23 539767 SHALU KATARIA.. Sell 50000.0 21.78