Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GANONPRO 11-Sep-24 512443 JAI VINAYAK SECURITIES.. Sell 243075.0 12.21
GANONPRO 11-Sep-24 512443 JAI VINAYAK SECURITIES.. Buy 213250.0 12.62
GANONPRO 11-Sep-24 512443 DEVENDRA BHATNAGAR.. Buy 96821.0 12.58
GANONPRO 11-Sep-24 512443 MALVIKA KRISHNAKUMAR AGARWAL.. Sell 81000.0 12.59
GANONPRO 11-Sep-24 512443 NEELAM SHAILENDRA GWALIORY.. Sell 62000.0 12.48
GANONPRO 11-Sep-24 512443 BONANZA PORTFOLIO LIMITED.. Buy 52693.0 12.69
GANONPRO 11-Sep-24 512443 SUBHASISH SAHA.. Sell 49798.0 12.28
GANONPRO 11-Sep-24 512443 SUBHASISH SAHA.. Buy 49798.0 12.56
GANONPRO 11-Sep-24 512443 VIDHUSHRI KHADWALIA.. Sell 49000.0 12.76
GANONPRO 11-Sep-24 512443 VINOD KUMAR ARORA.. Buy 47004.0 12.66
GANONPRO 11-Sep-24 512443 VINOD KUMAR ARORA.. Sell 47004.0 12.70
GANONPRO 11-Sep-24 512443 BONANZA PORTFOLIO LIMITED.. Sell 29075.0 12.50
GANONPRO 11-Sep-24 512443 DEVENDRA BHATNAGAR.. Sell 25.0 12.61
GATECH 11-Sep-24 531723 DHRUV GANJI.. Buy 17213448.0 1.60
GATECH 11-Sep-24 531723 SILONI UPPAL.. Sell 4709546.0 1.62
GATECH 11-Sep-24 531723 DHRUV GANJI.. Sell 2416673.0 1.51
GATECH 11-Sep-24 531723 SILONI UPPAL.. Buy 10682.0 1.61
GOPAIST 11-Sep-24 531913 IMPREST GLOBAL LLP.. Sell 215296.0 7.83
GOPAIST 11-Sep-24 531913 JAINAM UDAY SHAH.. Buy 144701.0 7.93
GOPAIST 11-Sep-24 531913 AKRAM ALI ANSARI KHAJA MOHAMMED.. Sell 51069.0 7.84
GOPAIST 11-Sep-24 531913 SHARE INDIA SECURITIES LIMITED.. Buy 43760.0 8.16
GOPAIST 11-Sep-24 531913 SHARE INDIA SECURITIES LIMITED.. Sell 43760.0 8.22
GOPAIST 11-Sep-24 531913 NISHA DHARAMCHAND KULARIA.. Buy 40000.0 8.30
GOPAIST 11-Sep-24 531913 VIVEK KUMAR BHAUKA.. Buy 33549.0 7.82
GOPAIST 11-Sep-24 531913 JYOTSNABEN RANCHHODLAL PATEL.. Sell 32000.0 8.30