Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ABCGAS 09-Sep-24 513119 KRISHNA KUMAR DHARAMSHI SOMAIYA.. Sell 14780.0 100.95
ABHIINFRA 09-Sep-24 539544 MALATHI LATHA SOMISETTY.. Buy 27773.0 7.45
AIHL 09-Sep-24 542524 ANUJ SOLANKI.. Sell 49700.0 39.35
AIHL 09-Sep-24 542524 VINITA GAUR.. Buy 20000.0 38.37
AIHL 09-Sep-24 542524 ZULIA ZAFAR.. Buy 15056.0 39.08
ARCFIN 09-Sep-24 540135 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Buy 3045252.0 1.70
ARCFIN 09-Sep-24 540135 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Sell 2495252.0 1.69
ARYAVAN 09-Sep-24 539455 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 44000.0 38.20
BERLDRG 09-Sep-24 524606 NARENDRAKUMAR BHAGWANDAS GUPTA.. Sell 38038.0 43.23
BITS 09-Sep-24 526709 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 560495.0 10.37
CONTAINE 09-Sep-24 543606 REVATI HOLDINGS PRIVATE LIMITED.. Sell 32000.0 106.22
DDIL 09-Sep-24 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Sell 1029229.0 10.75
DDIL 09-Sep-24 539559 RAMESH LAL.. Sell 720496.0 10.75
DDIL 09-Sep-24 539559 PRABHU LAL MEENA.. Buy 502219.0 10.75
DDIL 09-Sep-24 539559 PRABHU LAL MEENA.. Sell 500703.0 10.75
DDIL 09-Sep-24 539559 BONANZA PORTFOLIO LIMITED.. Buy 351079.0 10.75
DDIL 09-Sep-24 539559 ASHISH NIRANJAN KOTHARI.. Sell 350000.0 10.75
DDIL 09-Sep-24 539559 BONANZA PORTFOLIO LIMITED.. Sell 316079.0 10.68
DDIL 09-Sep-24 539559 RAMESH LAL.. Buy 145719.0 10.72
DDIL 09-Sep-24 539559 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 22189.0 10.73
EUREKAI 09-Sep-24 521137 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 148180.0 6.53
GANONPRO 09-Sep-24 512443 SUMANCHEPURI.. Sell 103850.0 9.10
GANONPRO 09-Sep-24 512443 SUMANCHEPURI.. Buy 15.0 8.78
GKCONS 09-Sep-24 531758 AKHILESH KUMAR.. Buy 32795.0 23.41
GOPAIST 09-Sep-24 531913 IMPREST GLOBAL LLP.. Buy 245840.0 7.88