Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
HAZOOR 08-Dec-23 532467 BLAVANYA BLAVANYA.. Sell 170000.0 257.85
IFL 08-Dec-23 540377 MONEYSTAR TRADELINK PRIVATE LIMITED.. Sell 1820443.0 3.43
INNOKAIZ 08-Dec-23 543905 SADASHIV KANYANA SHETTY.. Sell 52000.0 105.05
INNOKAIZ 08-Dec-23 543905 SADASHIV KANYANA SHETTY.. Buy 48000.0 109.59
JTAPARIA 08-Dec-23 538539 AYAN SHIRISHBHAI SHAH.. Buy 100000.0 64.49
MAHACORP 08-Dec-23 505523 SPOONBILL CONSULTANCY SERVICES PRIVATE L.. Sell 1500000.0 1.61
MAHACORP 08-Dec-23 505523 NIKHIL RAJESH SINGH.. Buy 1391981.0 1.61
MAHACORP 08-Dec-23 505523 NIKHIL RAJESH SINGH.. Sell 1220127.0 1.67
MISHDESIGN 08-Dec-23 544015 SUNEETHA DAMERA.. Buy 21000.0 138.07
NATHBIOGEN 08-Dec-23 537291 ASHU FARMS LLP.. Buy 510500.0 196.00
NATHBIOGEN 08-Dec-23 537291 AGRI TECH INDIA LIMITED.. Sell 510500.0 196.00
NEULANDLAB 08-Dec-23 524558 RAMAMOHAN RAO DAVULURI.. Sell 400000.0 5,012.45
PCL 08-Dec-23 543814 SHREYANS SHANTILAL SHAH.. Buy 34000.0 69.00
PCL 08-Dec-23 543814 AJAY SALVI.. Sell 34000.0 69.00
PCL 08-Dec-23 543814 SHREYANS SHANTILAL SHAH.. Sell 8000.0 65.26
PRESSURS 08-Dec-23 526773 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 779696.0 9.16
PRESSURS 08-Dec-23 526773 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 79696.0 9.16
PRICOLLTD 08-Dec-23 540293 PHI CAPITAL SOLUTIONS LLP.. Sell 3003003.0 333.16
PRICOLLTD 08-Dec-23 540293 GOLDMAN SACHS INDIA LIMITED.. Buy 2894619.0 333.00
PVVINFRA 08-Dec-23 536659 CHINMAY SHRIKRISHNA SATHE.. Sell 66315.0 25.99
RAMAPETRO 08-Dec-23 500358 RAMESH CHIMANLAL SHAH.. Sell 55579.0 4.01
RGF 08-Dec-23 539669 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 1820789.0 0.41
ROJL 08-Dec-23 543171 SUMANCHEPURI.. Buy 294683.0 4.05
SILVERO 08-Dec-23 512197 NARENDRA BABU KADATHUR HARIDAS.. Sell 21570.0 2.52
SILVERO 08-Dec-23 512197 N L RUNGTA (HUF).. Buy 17000.0 2.51