Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
FONE4 25-Jul-24 543521 SUMANTEKRIWAL.. Sell 160000.0 3.80
FRANKLININD 25-Jul-24 540190 SAHASTRAA ADVISORS PRIVATE LIMITED.. Sell 1400000.0 3.58
FRANKLININD 25-Jul-24 540190 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 804988.0 3.58
FRANKLININD 25-Jul-24 540190 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 4987.0 3.57
GEMENVIRO 25-Jul-24 544199 SAHASTRAA ADVISORS PRIVATE LIMITED.. Buy 132800.0 252.26
GEMENVIRO 25-Jul-24 544199 SAHASTRAA ADVISORS PRIVATE LIMITED.. Sell 12800.0 250.70
GOYALASS 25-Jul-24 530663 YOGESHKUMARSHUKLA.. Buy 394195.0 2.07
GUJHYSPIN 25-Jul-24 540938 DARRIS HOMI MORENA.. Sell 370000.0 13.27
GUJHYSPIN 25-Jul-24 540938 MANGLAM FINANCIAL SERVICES.. Buy 210000.0 13.25
HINDTIN 25-Jul-24 530315 SANDEEP PRAKASHCHANDRA JAIN (HUF).. Buy 56360.0 217.53
HINDTIN 25-Jul-24 530315 SANDEEP PRAKASHCHANDRA JAIN (HUF).. Sell 51360.0 220.63
IGCIL 25-Jul-24 539449 DISHA ABHISHEK MEHTA.. Sell 222369.0 38.58
IGCIL 25-Jul-24 539449 JR SEAMLESS PRIVATE LIMITED.. Sell 156278.0 38.50
IGCIL 25-Jul-24 539449 MANMOHAN JAGDISHPRASAD GHUWALEWALA.. Sell 111776.0 38.52
IGCIL 25-Jul-24 539449 RAJESH S MUNOT.. Sell 111776.0 38.71
IGCIL 25-Jul-24 539449 PRATIK SUMERMAL MUNOT.. Sell 111776.0 38.61
IGCIL 25-Jul-24 539449 SURA TRADE LINKS PRIVATE LIMITED.. Buy 100000.0 38.73
IGCIL 25-Jul-24 539449 ADITYA RASHMIKANT DHARIA.. Buy 100000.0 38.70
IGCIL 25-Jul-24 539449 NIKITA HIREN PATEL.. Sell 57177.0 38.73
IGCIL 25-Jul-24 539449 UDAY R SHAH HUF.. Buy 45000.0 38.72
IGCIL 25-Jul-24 539449 PUNEET KUMAR GUPTA.. Sell 30200.0 38.11
IGCIL 25-Jul-24 539449 NAVIN KESHRIMAL MEHTA.. Sell 26323.0 38.52
IGCIL 25-Jul-24 539449 SACHIN BHUWALKA (HUF).. Sell 25000.0 38.59
IGCIL 25-Jul-24 539449 SACHIN BHUWALKA (HUF).. Buy 25000.0 38.70
IGCIL 25-Jul-24 539449 VARSHAACHYUTKUMARMODI.. Buy 23000.0 38.57