Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ADVIKCA 07-Dec-23 539773 SILVERTOSS SHOPPERS PRIVATE LIMITED.. Sell 2541899.0 2.39
ALEXANDER 07-Dec-23 511463 SHASHANK DIXIT.. Sell 79054.0 17.43
ALEXANDER 07-Dec-23 511463 SHASHANK DIXIT.. Buy 47312.0 17.64
AXITA 07-Dec-23 542285 KUSHAL NITINBHAI PATEL.. Sell 1033565.0 38.30
BHATIA 07-Dec-23 540956 VIBHUTI COMMODITIES PRIVATE LIMITED.. Sell 1000000.0 19.00
COSMICCRF 07-Dec-23 543928 YUGA STOCKS AND COMMODITIES PRIVATE LIMI.. Buy 37600.0 371.64
COSMICCRF 07-Dec-23 543928 YUGA STOCKS AND COMMODITIES PRIVATE LIMI.. Sell 16000.0 371.70
DEEPAKCHEM 07-Dec-23 544036 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 120000.0 155.34
DHYAANI 07-Dec-23 543516 SRINIVASA RAO GODDATI.. Buy 10000.0 103.28
DHYAANI 07-Dec-23 543516 DHIRAJLAL SHIVABHAI VEKARIYA.. Sell 8000.0 103.28
DPL 07-Dec-23 543594 DIPNA KEYUR SHAH.. Sell 105000.0 12.01
DPL 07-Dec-23 543594 NIKHIL RAJESH SINGH.. Sell 96000.0 12.27
DPL 07-Dec-23 543594 NIKHIL RAJESH SINGH.. Buy 96000.0 12.01
DYNAMIND 07-Dec-23 524818 CHAUHAN TRISHUL JITUSINH.. Buy 27630.0 77.62
DYNAMIND 07-Dec-23 524818 CHAUHAN TRISHUL JITUSINH.. Sell 19544.0 79.58
EIGHTY 07-Dec-23 543518 MUDIT AGARWAL.. Buy 87000.0 61.88
FRANKLININD 07-Dec-23 540190 SHAH MAHESH JAYANTILAL.. Sell 84000.0 39.00
FRANKLININD 07-Dec-23 540190 PRAKASH KUMAR AGARWAL.. Buy 40000.0 39.00
GALACTICO 07-Dec-23 542802 VIPUL DILEEP LATHI.. Sell 1897768.0 4.24
GANONPRO 07-Dec-23 512443 SOM ARORA.. Sell 60000.0 15.30
GOBLIN 07-Dec-23 542850 INDIA EQUITY FUND 1.. Sell 414000.0 45.54
GOBLIN 07-Dec-23 542850 GOENKA BUSINESS & FINANCE LIMITED.. Sell 154000.0 42.33
GOBLIN 07-Dec-23 542850 INDIA EQUITY FUND 1.. Sell 88000.0 52.35
HILIKS 07-Dec-23 539697 ANAND SHANKARRAO UTTURE.. Buy 41653.0 41.63
HILIKS 07-Dec-23 539697 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 35586.0 41.96